acq:minutes:2021-09-08
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
acq:minutes:2021-09-08 [2021/09/07 09:43] – tlittle | acq:minutes:2021-09-08 [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 2: | Line 2: | ||
===== Meeting Info ===== | ===== Meeting Info ===== | ||
- | + | Google Meet joining info\\ | |
- | Google Meet joining info | + | |
Video call link: https:// | Video call link: https:// | ||
Or dial: (US) +1 515-599-6072 PIN: 777 638 213#\\ | Or dial: (US) +1 515-599-6072 PIN: 777 638 213#\\ | ||
More phone numbers: https:// | More phone numbers: https:// | ||
- | Date: Wednesday, September 8, 2021\\ | + | ===== Recently Updated Acq Bugs ===== |
- | Time: 3pm ET / 2pm CT / 12pm PT | + | ==== Fix Committed ==== |
+ | * Angular Acquisitions: Administration ([[https:// | ||
+ | ==== Signed Off ==== | ||
+ | * Item deletion for cancelling lineitems should check item's status ([[https:// | ||
- | + | ==== Recently Updated ==== | |
- | ===== Recently Updated | + | * Need the Ability to Configure the Context Org Unit Scope Depth for Funds and Providers ([[https:// |
- | ==== Signed Off ==== | + | * Funding Sources need an active flag ([[https:// |
+ | * EDI Account Creation Pop-ups Don't Match ([[https:// | ||
+ | * Show required fields in EDI Account creation screen ([[https:// | ||
===== Discussion ===== | ===== Discussion ===== | ||
- | + | * Documentation review project | |
- | + | | |
- | Open discussion | + | |
- | + | ||
- | + | ||
acq/minutes/2021-09-08.1631022187.txt.gz · Last modified: 2022/02/10 13:33 (external edit)