acq:minutes:2022-10-12
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
acq:minutes:2022-10-12 [2022/10/04 18:48] – [Meeting Info] jpringle | acq:minutes:2022-10-12 [2022/10/24 13:03] (current) – tlittle | ||
---|---|---|---|
Line 39: | Line 39: | ||
===== Recently Updated ACQ Bugs ===== | ===== Recently Updated ACQ Bugs ===== | ||
==== Newly Added ==== | ==== Newly Added ==== | ||
+ | * Angular PO - can't edit fund after activation ([[https:// | ||
+ | * Acq Cost not an available column in Holdings View ([[https:// | ||
==== Newly Updated ==== | ==== Newly Updated ==== | ||
+ | * Ability to move a line item to another PO ([[https:// | ||
+ | * Trying to edit an EDI Attribute Set without perms fails silently ([[https:// | ||
+ | * Angular print service prints tiny text ([[https:// | ||
+ | * Closing fund popup causes grid to reload ([[https:// | ||
+ | * EDI accounts should have an Active field ([[https:// | ||
+ | * Remove the webrick ([[https:// | ||
==== Signed Off ==== | ==== Signed Off ==== | ||
+ | * Support ACQ Advanced Shipment Notices ([[https:// | ||
+ | |||
+ | ==== Fix Committed ==== | ||
+ | * Sprint 4 - Angular Purchase Orders and Line Items ([[https:// | ||
===== Agenda ===== | ===== Agenda ===== | ||
Line 49: | Line 61: | ||
* Demo of reports for clean up by Jennifer Pringle | * Demo of reports for clean up by Jennifer Pringle | ||
* Open Discussion | * Open Discussion | ||
+ | |||
+ | ===== Meeting Recording ===== | ||
+ | |||
+ | https:// | ||
+ |
acq/minutes/2022-10-12.1664923703.txt.gz · Last modified: 2022/10/04 18:48 by jpringle