User Tools

Site Tools


acq:minutes:2023-06-14

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
acq:minutes:2023-06-14 [2023/06/12 12:18] – [Agenda] tlittleacq:minutes:2023-06-14 [2023/06/22 13:35] (current) tlittle
Line 45: Line 45:
   * Add option to also transfer holds when transferring items ([[https://bugs.launchpad.net/evergreen/+bug/2004019|LP2004019]])   * Add option to also transfer holds when transferring items ([[https://bugs.launchpad.net/evergreen/+bug/2004019|LP2004019]])
   * Acq search support boolean operators ([[https://bugs.launchpad.net/evergreen/+bug/2004199|LP2004199]])   * Acq search support boolean operators ([[https://bugs.launchpad.net/evergreen/+bug/2004199|LP2004199]])
-  * Angular Acq vendor record upload templates need to be shareable ([[https://bugs.launchpad.net/evergreen/+bug/2004677|LP2004677]]) -- still New status+  * Angular Acq vendor record upload templates need to be shareable ([[https://bugs.launchpad.net/evergreen/+bug/2004677|LP2004677]])
   * Show sum of selected rows in fund administration ([[https://bugs.launchpad.net/evergreen/+bug/2006486|LP2006486]])   * Show sum of selected rows in fund administration ([[https://bugs.launchpad.net/evergreen/+bug/2006486|LP2006486]])
   * frozen header in purchase order interface ([[https://bugs.launchpad.net/evergreen/+bug/2006767|LP2006767]])   * frozen header in purchase order interface ([[https://bugs.launchpad.net/evergreen/+bug/2006767|LP2006767]])
Line 76: Line 76:
   * Angular acq funds: Remove year auto-filter ([[https://bugs.launchpad.net/evergreen/+bug/1953181|LP1953181]])   * Angular acq funds: Remove year auto-filter ([[https://bugs.launchpad.net/evergreen/+bug/1953181|LP1953181]])
   * Invoices with mixed status line item details can leave hanging encumbrances ([[https://bugs.launchpad.net/evergreen/+bug/1933859|LP1933859]])   * Invoices with mixed status line item details can leave hanging encumbrances ([[https://bugs.launchpad.net/evergreen/+bug/1933859|LP1933859]])
-  * +  * acq cost not available as column in holdings view tab ([[https://bugs.launchpad.net/evergreen/+bug/1947202|LP1947202]]) 
 +  * Acq default owning lib library setting should use org shortname ([[https://bugs.launchpad.net/evergreen/+bug/2001705|LP2001705]]) 
 +  * idlQuery for acq providers needs to be more strict ([[https://bugs.launchpad.net/evergreen/+bug/2002425|LP2002425]])
  
 ==== Fix Released ==== ==== Fix Released ====
 +=== 3.10+ ===
 +  * PO Link to invoice should not retrieve closed invoices ([[https://bugs.launchpad.net/evergreen/+bug/1999268|LP1999268]])
 +  * Checkboxes on purchase order screen have no accessible name ([[https://bugs.launchpad.net/evergreen/+bug/2009092|LP2009092]]) - 3.10.2+
 +  * Angular Shelving Location selector broken in multiple interfaces ([[https://bugs.launchpad.net/evergreen/+bug/1995418|LP1995418]])
 +  * Streaming in line items hard to tell when done ([[https://bugs.launchpad.net/evergreen/+bug/1999410|LP1999410]])
 +  * Angular funds dropdown not populating ([[https://bugs.launchpad.net/evergreen/+bug/1999544|LP1999544]])
 +  * Batch updater does not save circ mod to line items ([[https://bugs.launchpad.net/evergreen/+bug/2002920|LP2002920]])
 +  * Line item Search should include a column for item count ([[https://bugs.launchpad.net/evergreen/+bug/2003947|LP2003947]])
 +  * Provider link on PO should open in new tab ([[https://bugs.launchpad.net/evergreen/+bug/2004187|LP2004187]])
  
 +=== 3.11 ===
 +  * No Audit Table for acq.lineitem_detail ([[https://bugs.launchpad.net/evergreen/+bug/1965797|LP1965797]])
 +  * Paid on line items should be bold ([[https://bugs.launchpad.net/evergreen/+bug/1999270|LP1999270]])
 +  * Flip position of Acq LI Alert boxes ([[https://bugs.launchpad.net/evergreen/+bug/2002977|LP2002977]])
 +  * Stacked buttons in fund details modal ([[https://bugs.launchpad.net/evergreen/+bug/2019894|LP2019894]])
 ===== Agenda ===== ===== Agenda =====
   * Fiscal year end presentation (Jennifer Pringle, //BC Co-Op//)   * Fiscal year end presentation (Jennifer Pringle, //BC Co-Op//)
Line 85: Line 101:
  
 ===== Meeting Recording & Docs ===== ===== Meeting Recording & Docs =====
 +Meeting recording: https://youtu.be/00cvbOBoa7U
acq/minutes/2023-06-14.1686586692.txt.gz · Last modified: 2023/06/12 12:18 by tlittle

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki

© 2008-2022 GPLS and others. Evergreen is open source software, freely licensed under GNU GPLv2 or later.
The Evergreen Project is a U.S. 501(c)3 non-profit organization.