acq:minutes:2023-08-09
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
acq:minutes:2023-08-09 [2023/08/08 12:27] – created jpringle | acq:minutes:2023-08-09 [2023/09/27 16:07] (current) – tlittle | ||
---|---|---|---|
Line 6: | Line 6: | ||
Time: Aug 9, 2023 3:00 PM Eastern Time (US and Canada) | Time: Aug 9, 2023 3:00 PM Eastern Time (US and Canada) | ||
- | Join Zoom Meeting | + | Join Zoom Meeting\\ |
- | https:// | + | https:// |
- | Meeting ID: 844 2761 7202 | + | Meeting ID: 844 2761 7202\\ |
- | --- | + | One tap mobile\\ |
+ | +15873281099,, | ||
+ | +16473744685,, | ||
- | One tap mobile | + | Dial by your location\\ |
- | +15873281099,, | + | +1 587 328 1099 Canada\\ |
- | +16473744685,, | + | +1 647 374 4685 Canada\\ |
- | + | +1 647 558 0588 Canada\\ | |
- | --- | + | +1 778 907 2071 Canada\\ |
- | + | +1 780 666 0144 Canada\\ | |
- | Dial by your location | + | +1 204 272 7920 Canada\\ |
- | • +1 587 328 1099 Canada | + | +1 438 809 7799 Canada\\ |
- | • +1 647 374 4685 Canada | + | +1 346 248 7799 US (Houston)\\ |
- | • +1 647 558 0588 Canada | + | +1 360 209 5623 US\\ |
- | • +1 778 907 2071 Canada | + | +1 386 347 5053 US\\ |
- | • +1 780 666 0144 Canada | + | +1 507 473 4847 US\\ |
- | • +1 204 272 7920 Canada | + | +1 564 217 2000 US\\ |
- | • +1 438 809 7799 Canada | + | +1 646 558 8656 US (New York)\\ |
- | • +1 346 248 7799 US (Houston) | + | +1 646 931 3860 US\\ |
- | • +1 360 209 5623 US | + | +1 669 444 9171 US\\ |
- | • +1 386 347 5053 US | + | +1 669 900 9128 US (San Jose)\\ |
- | • +1 507 473 4847 US | + | +1 689 278 1000 US\\ |
- | • +1 564 217 2000 US | + | +1 719 359 4580 US\\ |
- | • +1 646 558 8656 US (New York) | + | +1 253 205 0468 US\\ |
- | • +1 646 931 3860 US | + | +1 253 215 8782 US (Tacoma)\\ |
- | • +1 669 444 9171 US | + | +1 301 715 8592 US (Washington DC)\\ |
- | • +1 669 900 9128 US (San Jose) | + | +1 305 224 1968 US\\ |
- | • +1 689 278 1000 US | + | +1 309 205 3325 US\\ |
- | • +1 719 359 4580 US | + | +1 312 626 6799 US (Chicago)\\ |
- | • +1 253 205 0468 US | + | |
- | • +1 253 215 8782 US (Tacoma) | + | |
- | • +1 301 715 8592 US (Washington DC) | + | |
- | • +1 305 224 1968 US | + | |
- | • +1 309 205 3325 US | + | |
- | • +1 312 626 6799 US (Chicago) | + | |
| | ||
Line 53: | Line 49: | ||
* Create Purchase Order - Provider dropdown menu doesn' | * Create Purchase Order - Provider dropdown menu doesn' | ||
* Typo in Library Setting Description for "How to set default owning library for auto-created line item items" ([[https:// | * Typo in Library Setting Description for "How to set default owning library for auto-created line item items" ([[https:// | ||
+ | * Acq: Line Item Alert Types Not Scoped in Purchase Orders ([[https:// | ||
+ | * Acq: Alert Type Drop Down Duplicated ([[https:// | ||
+ | * | ||
==== Newly Updated ==== | ==== Newly Updated ==== | ||
* Angular MARC Batch Import/ | * Angular MARC Batch Import/ | ||
* EDI accounts should have an Active field ([[https:// | * EDI accounts should have an Active field ([[https:// | ||
- | * Acq: Fund Details pop-up has display issues ([[https:// | + | * Acq: Fund Details pop-up has display issues ([[https:// |
- | * Org-family-select should be sticky ([[https:// | + | * Org-family-select should be sticky ([[https:// |
- | * ACQ: Possible to Over-allocate from a Funding Source ([[https:// | + | * ACQ: Possible to Over-allocate from a Funding Source ([[https:// |
- | * wishlist: better way to ID funds at warning or stop percentages ([[https:// | + | * wishlist: better way to ID funds at warning or stop percentages ([[https:// |
- | * Acq: Load MARC Order Records Interface Sometimes Times Out While Loading Records and Creating a PO ([[https:// | + | * Acq: Load MARC Order Records Interface Sometimes Times Out While Loading Records and Creating a PO ([[https:// |
* Add admin interfaces for fiscal calendars and fiscal years ([[https:// | * Add admin interfaces for fiscal calendars and fiscal years ([[https:// | ||
* Option to override Buyer SAN for select ACQ providers ([[https:// | * Option to override Buyer SAN for select ACQ providers ([[https:// | ||
Line 68: | Line 67: | ||
===== Agenda ===== | ===== Agenda ===== | ||
- | * Open discussion | + | * Acquisitions in 3.11 |
+ | * Bug Squashing Week | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
===== Meeting Recording & Docs ===== | ===== Meeting Recording & Docs ===== | ||
+ | Meeting Recording: https:// |
acq/minutes/2023-08-09.1691512048.txt.gz · Last modified: 2023/08/08 12:27 by jpringle