acq:minutes:2023-10-11
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| acq:minutes:2023-10-11 [2023/10/11 11:20] – created tlittle | acq:minutes:2023-10-11 [2023/10/12 10:27] (current) – tlittle | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| 3pm Eastern / 2pm Central / 12pm Pacific | 3pm Eastern / 2pm Central / 12pm Pacific | ||
| ===== Meeting Info ===== | ===== Meeting Info ===== | ||
| + | |||
| + | Time: Oct 11, 2023 03:00 PM Eastern Time (US and Canada) | ||
| + | |||
| + | |||
| + | Join Zoom Meeting\\ | ||
| + | https:// | ||
| + | |||
| + | Meeting ID: 817 2187 3162\\ | ||
| + | Passcode: 795134 | ||
| + | |||
| + | --- | ||
| + | |||
| + | Dial by your location\\ | ||
| + | • +1 309 205 3325 US\\ | ||
| + | • +1 312 626 6799 US (Chicago)\\ | ||
| + | • +1 646 558 8656 US (New York)\\ | ||
| + | • +1 646 931 3860 US\\ | ||
| + | • +1 301 715 8592 US (Washington DC)\\ | ||
| + | • +1 305 224 1968 US\\ | ||
| + | • +1 507 473 4847 US\\ | ||
| + | • +1 564 217 2000 US\\ | ||
| + | • +1 669 444 9171 US\\ | ||
| + | • +1 689 278 1000 US\\ | ||
| + | • +1 719 359 4580 US\\ | ||
| + | • +1 720 707 2699 US (Denver)\\ | ||
| + | • +1 253 205 0468 US\\ | ||
| + | • +1 253 215 8782 US (Tacoma)\\ | ||
| + | • +1 346 248 7799 US (Houston)\\ | ||
| + | • +1 360 209 5623 US\\ | ||
| + | • +1 386 347 5053 US\\ | ||
| + | • +1 438 809 7799 Canada\\ | ||
| + | • +1 587 328 1099 Canada\\ | ||
| + | • +1 647 374 4685 Canada\\ | ||
| + | • +1 647 558 0588 Canada\\ | ||
| + | • +1 778 907 2071 Canada\\ | ||
| + | • +1 780 666 0144 Canada\\ | ||
| + | • +1 204 272 7920 Canada\\ | ||
| + | |||
| + | Meeting ID: 817 2187 3162\\ | ||
| + | Passcode: 795134 | ||
| + | |||
| + | Find your local number: https:// | ||
| + | |||
| Line 8: | Line 51: | ||
| ===== Recently Updated Acq Bugs ===== | ===== Recently Updated Acq Bugs ===== | ||
| ==== Newly Added ==== | ==== Newly Added ==== | ||
| + | * Standing Order PO Type for Acquisitions ([[https:// | ||
| + | * ACQ Brief Record fields don't follow Definition ID order ([[https:// | ||
| + | * Disencumbering a direct charge to zero should delete the debit ([[https:// | ||
| + | * Add reporting sources to report on totals and fund breakdowns for invoices ([[https:// | ||
| + | * //Signed off already! Go Beth!// | ||
| + | * Legacy acq search: lineitem search results can prevent editing copies ([[https:// | ||
| + | * //Signed off and Fix Committed already! Go Jane!// | ||
| ==== Newly Updated ==== | ==== Newly Updated ==== | ||
| + | * EDI file transfer needs to be smarter ([[https:// | ||
| + | * Line Item Alert Types Not Scoped in Purchase Orders ([[https:// | ||
| + | * Logging out on a page with a pcrud call floods browser with errors ([[https:// | ||
| ===== Agenda ===== | ===== Agenda ===== | ||
| - | * Demo: Sprint B (invoices) work being done by Equinox (Andrea Buntz-Neiman, // | + | * Demo: Sprint B (invoices) work being done by Equinox (Andrea Buntz Neiman, // |
| * Bug review | * Bug review | ||
| + | * Open discussion | ||
| ===== Meeting Recording & Docs ===== | ===== Meeting Recording & Docs ===== | ||
| + | YouTube recording: https:// | ||
acq/minutes/2023-10-11.1697037659.txt.gz · Last modified: 2023/10/11 11:20 by tlittle