acq:minutes:2024-01-10
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acq:minutes:2024-01-10 [2024/01/08 16:36] – [Meeting Info] jpringle | acq:minutes:2024-01-10 [2024/01/24 15:12] (current) – [Meeting Recording & Docs] tlittle | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Time: Jan 10, 2023 03:00 PM Eastern Time (US and Canada) | Time: Jan 10, 2023 03:00 PM Eastern Time (US and Canada) | ||
| - | Join Zoom Meeting// | + | Join Zoom Meeting\\ | 
| - | https:// | + | https:// | 
| - | Meeting ID: 886 8351 8028// | + | Meeting ID: 886 8351 8028\\ | 
| - | Passcode: 560012// | + | Passcode: 560012\\ | 
| - | Dial by your location// | + | Dial by your location\\ | 
| - | • +1 720 707 2699 US (Denver)// | + | • +1 720 707 2699 US (Denver)\\ | 
| - | • +1 253 205 0468 US// | + | • +1 253 205 0468 US\\ | 
| - | • +1 253 215 8782 US (Tacoma)// | + | • +1 253 215 8782 US (Tacoma)\\ | 
| - | • +1 301 715 8592 US (Washington DC)// | + | • +1 301 715 8592 US (Washington DC)\\ | 
| - | • +1 305 224 1968 US// | + | • +1 305 224 1968 US\\ | 
| - | • +1 309 205 3325 US// | + | • +1 309 205 3325 US\\ | 
| - | • +1 312 626 6799 US (Chicago)// | + | • +1 312 626 6799 US (Chicago)\\ | 
| - | • +1 346 248 7799 US (Houston)// | + | • +1 346 248 7799 US (Houston)\\ | 
| - | • +1 360 209 5623 US// | + | • +1 360 209 5623 US\\ | 
| - | • +1 386 347 5053 US// | + | • +1 386 347 5053 US\\ | 
| - | • +1 507 473 4847 US// | + | • +1 507 473 4847 US\\ | 
| - | • +1 564 217 2000 US// | + | • +1 564 217 2000 US\\ | 
| - | • +1 646 558 8656 US (New York)// | + | • +1 646 558 8656 US (New York)\\ | 
| - | • +1 646 931 3860 US// | + | • +1 646 931 3860 US\\ | 
| - | • +1 669 444 9171 US// | + | • +1 669 444 9171 US\\ | 
| - | • +1 689 278 1000 US// | + | • +1 689 278 1000 US\\ | 
| - | • +1 719 359 4580 US// | + | • +1 719 359 4580 US\\ | 
| - | Meeting ID: 886 8351 8028// | + | Meeting ID: 886 8351 8028\\ | 
| - | Passcode: 560012// | + | Passcode: 560012\\ | 
| Find your local number: https:// | Find your local number: https:// | ||
| Line 79: | Line 79: | ||
| ===== Agenda ===== | ===== Agenda ===== | ||
| * Bug review | * Bug review | ||
| + | * [[https:// | ||
| * Open discussion | * Open discussion | ||
| * Call for topics for February | * Call for topics for February | ||
| ===== Meeting Recording & Docs ===== | ===== Meeting Recording & Docs ===== | ||
| - | YouTube recording: | + | YouTube recording: | 
acq/minutes/2024-01-10.1704749801.txt.gz · Last modified: 2024/01/08 16:36 by jpringle