acq:minutes:2024-06-12
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
acq:minutes:2024-06-12 [2024/06/12 08:16] – created tlittle | acq:minutes:2024-06-12 [2024/06/12 08:21] (current) – [Meeting Info] tlittle | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Meeting Info ===== | ===== Meeting Info ===== | ||
+ | Join Zoom Meeting | ||
+ | https:// | ||
+ | Meeting ID: 817 4508 4687\\ | ||
+ | Passcode: 560012 | ||
- | Join Zoom Meeting\\ | + | --- |
- | https:// | + | |
- | Meeting ID: 817 2187 3162\\ | + | One tap mobile |
- | Passcode: 795134 | + | |
+ | +16469313860,, | ||
+ | +13017158592,, | ||
--- | --- | ||
Dial by your location\\ | Dial by your location\\ | ||
+ | • +1 646 931 3860 US\\ | ||
+ | • +1 301 715 8592 US (Washington DC)\\ | ||
+ | • +1 305 224 1968 US\\ | ||
• +1 309 205 3325 US\\ | • +1 309 205 3325 US\\ | ||
• +1 312 626 6799 US (Chicago)\\ | • +1 312 626 6799 US (Chicago)\\ | ||
• +1 646 558 8656 US (New York)\\ | • +1 646 558 8656 US (New York)\\ | ||
- | • +1 646 931 3860 US\\ | ||
- | • +1 301 715 8592 US (Washington DC)\\ | ||
- | • +1 305 224 1968 US\\ | ||
- | • +1 507 473 4847 US\\ | ||
- | • +1 564 217 2000 US\\ | ||
- | • +1 669 444 9171 US\\ | ||
- | • +1 689 278 1000 US\\ | ||
• +1 719 359 4580 US\\ | • +1 719 359 4580 US\\ | ||
• +1 720 707 2699 US (Denver)\\ | • +1 720 707 2699 US (Denver)\\ | ||
Line 32: | Line 33: | ||
• +1 360 209 5623 US\\ | • +1 360 209 5623 US\\ | ||
• +1 386 347 5053 US\\ | • +1 386 347 5053 US\\ | ||
- | • +1 438 809 7799 Canada\\ | + | • +1 507 473 4847 US\\ |
- | • +1 587 328 1099 Canada\\ | + | • +1 564 217 2000 US\\ |
- | • +1 647 374 4685 Canada\\ | + | • +1 669 444 9171 US\\ |
- | • +1 647 558 0588 Canada\\ | + | • +1 689 278 1000 US\\ |
- | • +1 778 907 2071 Canada\\ | + | |
- | • +1 780 666 0144 Canada\\ | + | |
- | • +1 204 272 7920 Canada\\ | + | |
- | + | ||
- | Meeting ID: 817 2187 3162\\ | + | |
- | Passcode: 795134 | + | |
- | + | ||
- | Find your local number: https:// | + | |
+ | Meeting ID: 817 4508 4687\\ | ||
+ | Passcode: 560012 | ||
- | | + | Find your local number: https:// |
===== Recently Updated Acq Bugs ===== | ===== Recently Updated Acq Bugs ===== | ||
==== Newly Added ==== | ==== Newly Added ==== |
acq/minutes/2024-06-12.1718194607.txt.gz · Last modified: 2024/06/12 08:16 by tlittle