acq:minutes:2025-2-12
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
acq:minutes:2025-2-12 [2025/02/12 14:55] – [Recently Added] tlittle | acq:minutes:2025-2-12 [2025/04/09 17:08] (current) – [February 12, 2025] cwitt | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== February 12, 2024 ====== | + | ====== February 12, 2025 ====== |
3pm Eastern / 2pm Central / 12pm Pacific | 3pm Eastern / 2pm Central / 12pm Pacific | ||
Line 48: | Line 48: | ||
* Angular acq invoices: Number to receive defaults to zero ([[https:// | * Angular acq invoices: Number to receive defaults to zero ([[https:// | ||
* Acq PO allows orgs not allowed volumes to be selected for owning branch ([[https:// | * Acq PO allows orgs not allowed volumes to be selected for owning branch ([[https:// | ||
- | * On order line items are gray due to dark mode ([[https:// | ||
* Vendor invoice ID on closed invoices should look like a disabled field ([[https:// | * Vendor invoice ID on closed invoices should look like a disabled field ([[https:// | ||
* Actions should be disabled in closed invoice ([[https:// | * Actions should be disabled in closed invoice ([[https:// | ||
Line 57: | Line 56: | ||
* Shelving locations blank in purchase orders ([[https:// | * Shelving locations blank in purchase orders ([[https:// | ||
* Acquisitions display of provider names vs codes in angular ([[https:// | * Acquisitions display of provider names vs codes in angular ([[https:// | ||
- | * Expand/ | ||
* Can't save invoices with only dropdown menu changes ([[https:// | * Can't save invoices with only dropdown menu changes ([[https:// | ||
- | * PO status does not automatically refresh on activation ([[https:// | ||
* EDI order pusher needs tighter control over PO selection ([[https:// | * EDI order pusher needs tighter control over PO selection ([[https:// | ||
* Acq vandelay uploads are very slow ([[https:// | * Acq vandelay uploads are very slow ([[https:// | ||
Line 65: | Line 62: | ||
* Line item status does not update when LIDs are a mix of received and cancelled ([[https:// | * Line item status does not update when LIDs are a mix of received and cancelled ([[https:// | ||
* PO and line item notes close button not very clear ([[https:// | * PO and line item notes close button not very clear ([[https:// | ||
+ | |||
+ | ==== Fix Committed ==== | ||
+ | * On order line items are gray due to dark mode ([[https:// | ||
+ | * Expand/ | ||
+ | * PO status does not automatically refresh on activation ([[https:// | ||
+ | * * Z39.50 submit button is saving defaults ([[https:// | ||
+ | |||
==== Fix Released ==== | ==== Fix Released ==== | ||
acq/minutes/2025-2-12.1739390139.txt.gz · Last modified: 2025/02/12 14:55 by tlittle