acq:reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acq:reports [2022/08/10 16:21] – tlittle | acq:reports [2022/11/15 10:37] (current) – tlittle | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Report Sources ===== | ===== Report Sources ===== | ||
| + | Beyond the list of Core Sources, the list of reports sources is very long. These are some suggested report sources to start with for Acquisitions reports. | ||
| + | * Debit from Fund | ||
| + | * EDI Account | ||
| + | * Fund | ||
| + | * Funding Source | ||
| + | * Invoice | ||
| + | * Invoice Entry | ||
| + | * Line Item | ||
| + | * Line Item Detail | ||
| + | * Purchase Order | ||
| + | ===== Sample Templates ===== | ||
| - | ==== Sample Report Templates ==== | ||
| - | ===== Copies | + | ==== Copies ==== |
| **Orphaned Barcodes**\\ | **Orphaned Barcodes**\\ | ||
| //Created by PINES// | //Created by PINES// | ||
| Line 40: | Line 50: | ||
| {{: | {{: | ||
| - | ===== Line Items ===== | + | ==== Direct Charges |
| + | Direct charges on purchase orders are called PO Items in the reporter/ | ||
| + | |||
| + | ===Sum of direct charges invoiced by a provider=== | ||
| + | //Created by PINES// | ||
| + | |||
| + | Uses nullability. | ||
| + | |||
| + | //Note from creator:// I've used nullability on this report, but I can't remember if it was truly necessary or not. You might try creating this without using nullability and see if you get the same results. It's only using " | ||
| + | |||
| + | (Click on the images to see larger versions) | ||
| + | |||
| + | Filters | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Display Fields | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ==== Line Items ==== | ||
| ===Line Items that have been invoiced but not received=== | ===Line Items that have been invoiced but not received=== | ||
| Line 91: | Line 122: | ||
| - | ===== Funds / Fund Debits | + | ==== Funds / Fund Debits ==== |
| **Fund Debit SQL query**\\ | **Fund Debit SQL query**\\ | ||
| //Created by PINES// | //Created by PINES// | ||
| Line 141: | Line 172: | ||
| - | ===== Purchase Orders | + | ==== Purchase Orders ==== |
| - | ===== Claiming | + | ==== Claiming ===== |
| ===Claim ready items=== | ===Claim ready items=== | ||
| Line 157: | Line 188: | ||
| - | ===== EDI ===== | + | ==== EDI ==== |
| **EDI-enabled POs ordered yesterday**\\ | **EDI-enabled POs ordered yesterday**\\ | ||
| //Submitted by PINES// | //Submitted by PINES// | ||
| Line 189: | Line 220: | ||
| If you would like to try to use the spreadsheet, | If you would like to try to use the spreadsheet, | ||
| - | ===== Invoices | + | ==== Invoices ==== |
| **List Invoices by Date Range** | **List Invoices by Date Range** | ||
acq/reports.1660162888.txt.gz · Last modified: 2022/08/10 16:21 by tlittle