acq:serials:patterns
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| acq:serials:patterns [2012/05/22 07:41] – mst | acq:serials:patterns [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| We welcome sets of serial patterns here, so we can ensure that Evergreen' | We welcome sets of serial patterns here, so we can ensure that Evergreen' | ||
| + | **NOTE**: The fact that a given pattern is listed here doesn' | ||
| + | |||
| + | The significance of these patterns and the predictions and summarizations that Evergreen tries to make based on them derive from [[http:// | ||
| =====IISG===== | =====IISG===== | ||
| **DAILY:** | **DAILY:** | ||
| Omitted Sunday: 6x a week, but not Sunday | Omitted Sunday: 6x a week, but not Sunday | ||
| - | [" | + | < |
| **WEEKLY:** | **WEEKLY:** | ||
| Increments continuously, | Increments continuously, | ||
| - | [" | + | < |
| Increments continuously, | Increments continuously, | ||
| - | [" | + | < |
| Restart, with volume number : | Restart, with volume number : | ||
| - | [" | + | < |
| **26 Times a year (and variations): | **26 Times a year (and variations): | ||
| 26 times a year, Increments continuously, | 26 times a year, Increments continuously, | ||
| - | [" | + | < |
| 26 times a year, Increments continuously, | 26 times a year, Increments continuously, | ||
| - | [" | + | < |
| 26 times a year, restart with volume: | 26 times a year, restart with volume: | ||
| - | [" | + | < |
| 26 times a year, restart, year used as volume: | 26 times a year, restart, year used as volume: | ||
| - | [" | + | < |
| 24 times a year. Restart and year used as volume: | 24 times a year. Restart and year used as volume: | ||
| - | [" | + | < |
| Line 42: | Line 45: | ||
| Names of months, without volume: | Names of months, without volume: | ||
| - | [" | + | <del>[" |
| + | < | ||
| Increments continuously, | Increments continuously, | ||
| - | [" | + | < |
| Increments continuously, | Increments continuously, | ||
| - | [" | + | < |
| Restart, without volume number: | Restart, without volume number: | ||
| - | [" | + | < |
| Restart and volume number: | Restart and volume number: | ||
| - | [" | + | < |
| Restart without volume number, starting in maart: | Restart without volume number, starting in maart: | ||
| - | [" | + | < |
| 11 times a year, Increments continuously, | 11 times a year, Increments continuously, | ||
| - | [" | + | < |
| 11 times a year, increments continuously, | 11 times a year, increments continuously, | ||
| - | [" | + | < |
| 11 times a year, restart without volume number: | 11 times a year, restart without volume number: | ||
| - | [" | + | < |
| 11 times a year, restart and volume number: | 11 times a year, restart and volume number: | ||
| - | [" | + | < |
| 10 times a year, with volume number and restarting. | 10 times a year, with volume number and restarting. | ||
| - | This part: "," | + | This part: '' |
| Change the numbers to the numbers of the months you want to omit. | Change the numbers to the numbers of the months you want to omit. | ||
| - | [" | + | < |
| 10 times a year with volume number and Increments continuously, | 10 times a year with volume number and Increments continuously, | ||
| - | [" | + | < |
| 10 times a year, without volume number Increments continuously, | 10 times a year, without volume number Increments continuously, | ||
| - | [" | + | < |
| 10 times a year. Restart, | 10 times a year. Restart, | ||
| - | [" | + | < |
| 10 times a year. Restart, with volume number (no issues in January, June, July and August): | 10 times a year. Restart, with volume number (no issues in January, June, July and August): | ||
| - | [" | + | < |
| 9 times a year, restart and year used as volume number: | 9 times a year, restart and year used as volume number: | ||
| - | [" | + | < |
| 8 times a year. Restart and year used as volume number: | 8 times a year. Restart and year used as volume number: | ||
| - | [" | + | < |
| 8 times a year. Increments continuously and year used as volume number: | 8 times a year. Increments continuously and year used as volume number: | ||
| - | [" | + | < |
| 7 times a year. Restart and year used as volume number: | 7 times a year. Restart and year used as volume number: | ||
| - | [" | + | < |
| 5 times a year restart en Volume: | 5 times a year restart en Volume: | ||
| - | [" | + | < |
| 5 times a year met Increments continuously en volume: | 5 times a year met Increments continuously en volume: | ||
| - | [" | + | < |
| 5 times a year Increments continuously zonder volume: | 5 times a year Increments continuously zonder volume: | ||
| - | [" | + | < |
| Line 115: | Line 119: | ||
| Bimonthly, restart with Volume: | Bimonthly, restart with Volume: | ||
| - | [" | + | < |
| Bimonthly, restart without volume: | Bimonthly, restart without volume: | ||
| - | [" | + | < |
| Bimonthly, Increments continuously without Volume: | Bimonthly, Increments continuously without Volume: | ||
| - | [" | + | < |
| Bimonthly, Increments continuously with Volume: | Bimonthly, Increments continuously with Volume: | ||
| - | [" | + | < |
| Line 131: | Line 135: | ||
| Three times a year without volume and Increments continuously: | Three times a year without volume and Increments continuously: | ||
| - | [" | + | < |
| Three times a year with volume and Increments continuously: | Three times a year with volume and Increments continuously: | ||
| - | [" | + | < |
| Three times a year with volume and restart: | Three times a year with volume and restart: | ||
| - | [" | + | < |
| Three times a year with Volume and restart, starting in July: | Three times a year with Volume and restart, starting in July: | ||
| - | [" | + | < |
| Three times a year with Volume and restart, starting in August: | Three times a year with Volume and restart, starting in August: | ||
| - | [" | + | < |
| Three times a year without volume, with restart: | Three times a year without volume, with restart: | ||
| - | [" | + | < |
| **Quarterly: | **Quarterly: | ||
| Quarterly | Quarterly | ||
| - | [" | + | < |
| Quarterly Increments continuously and volume, starting in July: | Quarterly Increments continuously and volume, starting in July: | ||
| - | [" | + | < |
| Quarterly Increments continuously without | Quarterly Increments continuously without | ||
| - | [" | + | < |
| Quarterly, restart and volume number: | Quarterly, restart and volume number: | ||
| - | [" | + | < |
| Quarterly, restart and year used as volume number: | Quarterly, restart and year used as volume number: | ||
| - | [" | + | < |
| Quarterly, | Quarterly, | ||
| - | [" | + | < |
| Quarterly, restart and Volume, | Quarterly, restart and Volume, | ||
| - | [" | + | < |
| Quarterly restart and Volume, starting in October: | Quarterly restart and Volume, starting in October: | ||
| - | [" | + | < |
| Line 180: | Line 184: | ||
| Half-yearly, | Half-yearly, | ||
| - | [" | + | < |
| Half-yearly, | Half-yearly, | ||
| - | [" | + | < |
| Half-yearly, | Half-yearly, | ||
| - | [" | + | < |
| Half-yearly, | Half-yearly, | ||
| - | [" | + | < |
| Line 195: | Line 199: | ||
| Annual report: | Annual report: | ||
| - | [" | + | <del>[" |
| + | < | ||
| Annual report Increments continuously: | Annual report Increments continuously: | ||
| - | [" | + | < |
| Annual report, Increments continuously with volume number: | Annual report, Increments continuously with volume number: | ||
| - | [" | + | < |
| http:// | http:// | ||
| + | |||
| + | =====C/W MARS===== | ||
| + | [[http:// | ||
acq/serials/patterns.1337686861.txt.gz · Last modified: 2022/02/10 13:33 (external edit)