dev:testing:performance_issues
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dev:testing:performance_issues [2013/03/18 14:29] – klussier | dev:testing:performance_issues [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Checkout/ | * Checkout/ | ||
* The alert message angle is probably coming from the "fancy prompt" | * The alert message angle is probably coming from the "fancy prompt" | ||
+ | * phasefx -- There is not an issue with an alert message on checkin but if there is a holds slip or paging slip (" | ||
* Memory leaks - is there an inherent problem with the technology used in the staff client (xulrunner, Dojo) that is the source of the memory leak problem and other performance problems? | * Memory leaks - is there an inherent problem with the technology used in the staff client (xulrunner, Dojo) that is the source of the memory leak problem and other performance problems? | ||
* Testing and development shows that Dojo is not the source of memory leaks. | * Testing and development shows that Dojo is not the source of memory leaks. | ||
Line 15: | Line 16: | ||
* This looks to be caused by a combination of redundant XHR requests and the use of many XHR requests in general. | * This looks to be caused by a combination of redundant XHR requests and the use of many XHR requests in general. | ||
* Editing and saving patron records is slow. | * Editing and saving patron records is slow. | ||
+ | * Recurring issue of a blank screen appearing on the reporter on the first attempt to load the interface. You don't see " | ||
+ | * Recurring issue in numerous look-up areas including, but not limited to: Items out, Items Status, CheckIn, etc. " | ||
* Staff client batch operations (e.g. updates/ | * Staff client batch operations (e.g. updates/ | ||
* Can we get more specifics on this? | * Can we get more specifics on this? | ||
Line 25: | Line 28: | ||
* Sample record showing slow retrieval on record with 1229 copies and 1229 parts - http:// | * Sample record showing slow retrieval on record with 1229 copies and 1229 parts - http:// | ||
* Sample record showing faster retrieval for the same title as above, but with 1236 copies, not parts - http:// | * Sample record showing faster retrieval for the same title as above, but with 1236 copies, not parts - http:// | ||
+ | * Downloading CSV of large checkout history, possibly due to a timeout - https:// | ||
====Messaging(OpenSRF)==== | ====Messaging(OpenSRF)==== | ||
Line 32: | Line 36: | ||
* Catalog search - is there a way to optimize searching in the catalog so that users get faster results and are able to start re-implementing things like search.relevance_adjustment to provide boosts to relevance ranking? Any improvement would be useful even without the use of search.relevance_adjustment to minimize occurrences of [[https:// | * Catalog search - is there a way to optimize searching in the catalog so that users get faster results and are able to start re-implementing things like search.relevance_adjustment to provide boosts to relevance ranking? Any improvement would be useful even without the use of search.relevance_adjustment to minimize occurrences of [[https:// | ||
* Optimizing some queries to improve performance - do we have examples of specific queries that can be optimized? | * Optimizing some queries to improve performance - do we have examples of specific queries that can be optimized? | ||
+ | * Post-2.4 holds targeter slowness - https:// | ||
====Thoughts on General Improvement==== | ====Thoughts on General Improvement==== |
dev/testing/performance_issues.1363631350.txt.gz · Last modified: 2022/02/10 13:34 (external edit)