evergreen-eag:meetings:2024-11-19
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
evergreen-eag:meetings:2024-11-19 [2024/11/19 14:54] – edavis | evergreen-eag:meetings:2024-11-19 [2024/11/19 14:56] (current) – edavis | ||
---|---|---|---|
Line 7: | Line 7: | ||
OWWL | OWWL | ||
Issues: | Issues: | ||
- | Cache (most common issue was on patron search screen) | + | * Cache (most common issue was on patron search screen) |
- | Map projections added to audience options (2073561) | + | |
- | Field name updates in patron holds. Source of fields changed, so saved settings no longer include fields like the title, author. They’ll need to be added to grid again. | + | |
PaILS: | PaILS: | ||
Issues: | Issues: | ||
- | Clearing the Cache | + | * Clearing the Cache |
- | Cataloging Omnibus bug, https:// | + | |
- | Reports - went back to using legacy reports | + | |
- | Acquisitions- bugs had workarounds | + | |
- | Bugs: | + | |
Cataloging: | Cataloging: | ||
- | | + | * |
Reports: | Reports: | ||
- | https:// | + | * https:// |
- | https:// | + | |
- | https:// | + | |
- | https:// | + | |
- | https:// | + | |
- | Circulation: | + | * Circulation: |
- | https:// | + | |
- | Acquisitions: | + | * Acquisitions: |
- | https:// | + | |
- | https:// | + | |
- | https:// | + | |
Bugs from conversation: | Bugs from conversation: | ||
- | https:// | + | * https:// |
- | https:// | + | |
Notes for the Angular Patron Interface: https:// | Notes for the Angular Patron Interface: https:// |
evergreen-eag/meetings/2024-11-19.1732046083.txt.gz · Last modified: 2024/11/19 14:54 by edavis