evergreen-reports:borrower_list_reports
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evergreen-reports:borrower_list_reports [2010/09/02 16:51] – terlaga | evergreen-reports:borrower_list_reports [2011/03/08 22:10] (current) – removed bshum | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Borrower List Reports ====== | ||
| - | |||
| - | ===== Borrowers with Email Addresses by Home Library ===== | ||
| - | |||
| - | **Submission Notes:** | ||
| - | This report was created and submitted on 5/20/10 by Amy Terlaga of Bibliomation, | ||
| - | |||
| - | **Version**: | ||
| - | **Data Sources Used**: | ||
| - | **Running Tips/ | ||
| - | |||
| - | To run this report, change the **' | ||
| - | ---------------------- | ||
| - | |||
| - | SELECT actor.card.barcode, | ||
| - | FROM actor.usr, actor.org_unit, | ||
| - | WHERE actor.usr.home_ou = actor.org_unit.id | ||
| - | AND actor.card.id = actor.usr.card | ||
| - | AND actor.org_unit.shortname = **' | ||
| - | AND ((actor.usr.email != '' | ||
| - | AND (actor.usr.email IS NOT NULL)) | ||
| - | ORDER BY family_name; | ||
| - | |||
| - | ------------------------ | ||
| - | |||
| - | ===== K-12 Student List with Homeroom Stat ===== | ||
| - | |||
| - | **Submission Notes:** | ||
| - | This report was created and submitted on 9/2/10 by Amy Terlaga of Bibliomation, | ||
| - | |||
| - | **Version**: | ||
| - | **Data Sources Used**: | ||
| - | **Running Tips/ | ||
| - | |||
| - | To run this report, change the [ORG] to the shortname of the home library in question and change the [stat cat id #] to the stat cat id # for your homeroom information. | ||
| - | ---------------------- | ||
| - | SELECT acard.barcode AS " | ||
| - | pgt.name AS "Group Profile", | ||
| - | FROM actor.usr au | ||
| - | INNER JOIN actor.org_unit aou ON au.home_ou = aou.id | ||
| - | INNER JOIN actor.card acard ON acard.id = au.card | ||
| - | INNER JOIN actor.usr_address aua ON au.id = aua.usr | ||
| - | INNER JOIN permission.grp_tree pgt ON au.profile = pgt.id | ||
| - | LEFT OUTER JOIN actor.stat_cat_entry_usr_map asceum ON asceum.target_usr = au.id | ||
| - | LEFT OUTER JOIN actor.stat_cat astat ON asceum.stat_cat = astat.id | ||
| - | WHERE aou.shortname = ' | ||
| - | ORDER BY 4, 2, 1 | ||
| - | ---------------------- | ||
| - | |||
| - | Back to [[evergreen-reports: | ||
| - | |||
evergreen-reports/borrower_list_reports.1283460691.txt.gz · Last modified: 2022/02/10 13:33 (external edit)