evergreen-reports:borrower_statistical_reports
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
evergreen-reports:borrower_statistical_reports [2010/06/10 13:23] – terlaga | evergreen-reports:borrower_statistical_reports [2011/03/08 22:11] (current) – removed bshum | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Borrower Statistical Reports ====== | ||
- | |||
- | ===== Monthly Borrowers Added by Patron Profile Group and Stat Category ===== | ||
- | |||
- | **Submission Notes:** | ||
- | This report was submitted on 6/10/10 by Amy Terlaga of Bibliomation, | ||
- | |||
- | **Version**: | ||
- | **Data Sources Used**: | ||
- | **Running Tips/ | ||
- | |||
- | Run this report any time in the month directly following the month you would like to capture statistics for. | ||
- | -------------------------------------------------------------- | ||
- | | ||
- | FROM actor.usr au | ||
- | JOIN permission.grp_tree pgt ON au.profile = pgt.id | ||
- | JOIN actor.org_unit aou ON aou.id = au.home_ou | ||
- | LEFT JOIN actor.stat_cat_entry_usr_map asceum ON asceum.target_usr = au.id | ||
- | WHERE aou.shortname = **' | ||
- | AND date_trunc(' | ||
- | AND (pgt.name <> ALL (ARRAY[' | ||
- | GROUP BY aou.name, pgt.name, asceum.stat_cat_entry | ||
- | |||
- | | ||
- | UNION | ||
- | |||
- | | ||
- | FROM actor.usr au | ||
- | JOIN permission.grp_tree pgt ON au.profile = pgt.id | ||
- | JOIN actor.org_unit aou ON aou.id = au.home_ou | ||
- | LEFT JOIN actor.stat_cat_entry_usr_map asceum ON asceum.target_usr = au.id | ||
- | WHERE aou.shortname = **' | ||
- | AND date_trunc(' | ||
- | AND (pgt.name <> ALL (ARRAY[' | ||
- | |||
- | ORDER BY 1, 2, 3; | ||
- | |||
- | ------------------------------------ | ||
- | |||
- | |||
- | Back to [[evergreen-reports: | ||
- | |||
evergreen-reports/borrower_statistical_reports.1276190629.txt.gz · Last modified: 2022/02/10 13:33 (external edit)