evergreen-reports:meetings:2025-07-30
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| evergreen-reports:meetings:2025-07-30 [2025/07/21 14:46] – edavis | evergreen-reports:meetings:2025-07-30 [2025/07/30 14:55] (current) – edavis | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Meeting ID: 886 3879 9317 | Meeting ID: 886 3879 9317 | ||
| Passcode: 699524 | Passcode: 699524 | ||
| + | |||
| + | Open Agenda | ||
| + | |||
| + | - Recap on the report template work done during the bug squashing week | ||
| + | - Simple Reports are too slow- https:// | ||
| + | - Reports clean up projects | ||
| + | - Create trash folder for items you can’t delete | ||
| + | - Changing ownership didn’t let the new owner edit or run templates. | ||
| + | - Limit Sharing of folders | ||
| + | - PaILS everyone can share across the consortium | ||
| + | - PINES staff can share across their system | ||
| + | - https:// | ||
| + | - Best practices for naming and sharing | ||
| + | - Reports security enhancements: | ||
| + | - https:// | ||
| + | - https:// | ||
| + | - Spotlighting Bugs: | ||
| + | - https:// | ||
| + | - Possible Wishlist Bug: | ||
| + | - The ability to have boolean options in the filters. | ||
| + | |||
evergreen-reports/meetings/2025-07-30.1753123583.txt.gz · Last modified: 2025/07/21 14:46 by edavis