evergreen-reports:sql:borrower:list_reports
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| evergreen-reports:sql:borrower:list_reports [2011/03/08 22:10] – created bshum | evergreen-reports:sql:borrower:list_reports [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| To run this report, change the **' | To run this report, change the **' | ||
| - | ---------------------- | ||
| + | <code sql> | ||
| SELECT actor.card.barcode, | SELECT actor.card.barcode, | ||
| FROM actor.usr, actor.org_unit, | FROM actor.usr, actor.org_unit, | ||
| Line 22: | Line 22: | ||
| ORDER BY family_name; | ORDER BY family_name; | ||
| - | ------------------------ | + | </ |
| ===== K-12 Student List with Homeroom Stat ===== | ===== K-12 Student List with Homeroom Stat ===== | ||
| Line 34: | Line 34: | ||
| To run this report, change the [ORG] to the shortname of the home library in question and change the [stat cat id #] to the stat cat id # for your homeroom information. | To run this report, change the [ORG] to the shortname of the home library in question and change the [stat cat id #] to the stat cat id # for your homeroom information. | ||
| - | ---------------------- | + | <code sql> |
| SELECT acard.barcode AS " | SELECT acard.barcode AS " | ||
| pgt.name AS "Group Profile", | pgt.name AS "Group Profile", | ||
| Line 47: | Line 47: | ||
| ORDER BY 4, 2, 1 | ORDER BY 4, 2, 1 | ||
| - | ---------------------- | + | </ |
| Back to [[evergreen-reports: | Back to [[evergreen-reports: | ||
evergreen-reports/sql/borrower/list_reports.1299640245.txt.gz · Last modified: 2022/02/10 13:33 (external edit)