evergreen-reports:sql:borrower:statistical_reports
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| evergreen-reports:sql:borrower:statistical_reports [2011/03/08 22:11] – created bshum | evergreen-reports:sql:borrower:statistical_reports [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Run this report any time in the month directly following the month you would like to capture statistics for. | Run this report any time in the month directly following the month you would like to capture statistics for. | ||
| - | -------------------------------------------------------------- | + | |
| + | <code sql> | ||
| | | ||
| FROM actor.usr au | FROM actor.usr au | ||
| Line 22: | Line 23: | ||
| GROUP BY aou.name, pgt.name, asceum.stat_cat_entry | GROUP BY aou.name, pgt.name, asceum.stat_cat_entry | ||
| - | | ||
| UNION | UNION | ||
| Line 35: | Line 35: | ||
| ORDER BY 1, 2, 3; | ORDER BY 1, 2, 3; | ||
| - | + | </ | |
| - | ------------------------------------ | + | |
| Back to [[evergreen-reports: | Back to [[evergreen-reports: | ||
evergreen-reports/sql/borrower/statistical_reports.1299640283.txt.gz · Last modified: 2022/02/10 13:33 (external edit)