evergreen-reports:templates:billings
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evergreen-reports:templates:billings [2023/04/06 13:46] – jventuro | evergreen-reports:templates:billings [2024/07/31 16:07] (current) – [Open Transactions by TCN] smorrison | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Billing Reports ====== | ====== Billing Reports ====== | ||
| - | |||
| - | //Submitted by PINES Staff// | ||
| ===== Overdue Bill Payments ===== | ===== Overdue Bill Payments ===== | ||
| + | //Submitted by PINES Staff// | ||
| Source: Billable Transaction | Source: Billable Transaction | ||
| - | Billable Transaction -> (None nullable) Circulation Billing link -> (None nullable) Circulating Item -> (None nullable) Shelving Location -> (None nullable) Owning Org Unit -> Organizational Unit ID (In list) | + | |
| - | Billable Transaction -> (None nullable) Circulation Billing link -> (None nullable) Circulating Item -> (None nullable) Shelving Location -> Name | + | * Billable Transaction -> (None nullable) Circulation Billing link -> (None nullable) Circulating Item -> (None nullable) Shelving Location -> (None nullable) Owning Org Unit -> Organizational Unit ID (In list) | 
| - | Billable Transaction -> (None nullable) Payment Summary -> Last Billing Type (Equals) (" | + |    | 
| - | Billable Transaction -> (None nullable) Payment Summary -> Total Paid (Greater than) (0.00) | + |    | 
| - | Billable Transaction -> (None nullable) Payment Summary -> Last Payment Timestamp (Date) (Between) | + |    | 
| + |    | ||
| Click the image to enlarge | Click the image to enlarge | ||
| {{: | {{: | ||
| + | |||
| + | ===== Open Transactions by TCN ===== | ||
| + | |||
| + | //Created during Reports Interest Group meeting (7.31.24)// | ||
| + | |||
| + | Source: Billable Transaction. Nullability enabled. | ||
| + | |||
| + | Display Fields: | ||
| + |   * Billable Transaction -> Circulation Billing link (None nullable) -> Checkout / Renewal Library (None nullable) -> Short (Policy) Name as " | ||
| + |   * Billable Transaction -> Circulation Billing link (None nullable) -> Circulating Item (None nullable) -> Call Number/ | ||
| + |   * Billable Transaction -> Circulation Billing link (None nullable) -> Circulating Item (None nullable) -> Barcode as "Item Barcode" | ||
| + |   * Billable Transaction -> Circulation Billing link (None nullable) -> Circulating Item (None nullable) -> Call Number/ | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Transaction ID | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Transaction Start Time (Date) | ||
| + |   * Billable Transaction -> User (None nullable) -> Current Library Card (None nullable) -> Barcode as " | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Balance Owed | ||
| + | |||
| + | Filters: | ||
| + | * Billable Transaction -> Circulation Billing link (None nullable) -> Checkout / Renewal Library (None nullable) -> Organizational Unit ID (In list) | ||
| + |   * Billable Transaction -> Circulation Billing link (None nullable) -> Circulating Item (None nullable) -> Call Number/ | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Transaction Start Time (Date)(Between) | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Transaction Finish Time (Is NULL) | ||
| + | * Billable Transaction -> Payment Summary (None nullable) -> Balance Owed (Sum)(Greater than) 0.00 | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
evergreen-reports/templates/billings.1680803178.txt.gz · Last modified: 2023/04/06 13:46 by jventuro