evergreen-reports:templates:billings
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
evergreen-reports:templates:billings [2024/07/31 16:03] – [Overdue Bill Payments] smorrison | evergreen-reports:templates:billings [2024/07/31 16:07] (current) – [Open Transactions by TCN] smorrison | ||
---|---|---|---|
Line 19: | Line 19: | ||
===== Open Transactions by TCN ===== | ===== Open Transactions by TCN ===== | ||
- | //Created during Reports Interest Group Meeting// | + | //Created during Reports Interest Group meeting (7.31.24)// |
Source: Billable Transaction. Nullability enabled. | Source: Billable Transaction. Nullability enabled. | ||
Line 40: | Line 40: | ||
* Billable Transaction -> Payment Summary (None nullable) -> Balance Owed (Sum)(Greater than) 0.00 | * Billable Transaction -> Payment Summary (None nullable) -> Balance Owed (Sum)(Greater than) 0.00 | ||
+ | {{: | ||
+ | {{: | ||
evergreen-reports/templates/billings.1722456194.txt.gz · Last modified: 2024/07/31 16:03 by smorrison