membership:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| membership:start [2026/02/19 14:40] – [Contributor Members] aneiman | membership:start [2026/03/13 15:32] (current) – [Institutional - Sustaining Members] lstratton | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== 2026 Members ===== | ===== 2026 Members ===== | ||
| - | [As of 2025-02-18] | + | [As of 2025-03-13] |
| ==== Institutional - Copper Members ==== | ==== Institutional - Copper Members ==== | ||
| * Blanchester Public Library - Chris Owens | * Blanchester Public Library - Chris Owens | ||
| - | * Kenyon | + | * Kenton |
| * Traverse de Sioux Library System - Seth Erickson | * Traverse de Sioux Library System - Seth Erickson | ||
| Line 13: | Line 13: | ||
| * BC Libraries Cooperative - Sharon Herbert | * BC Libraries Cooperative - Sharon Herbert | ||
| * Equinox Open Libraries Initiative (Service Provider) - Lisa Carlucci | * Equinox Open Libraries Initiative (Service Provider) - Lisa Carlucci | ||
| - | * MOBIUS (Service Provider) - Donna Bacon | ||
| * Lake Agassiz Regional Library - Dominique Speer | * Lake Agassiz Regional Library - Dominique Speer | ||
| + | * MOBIUS (Service Provider) - Donna Bacon | ||
| + | * Old Colony Library Network Inc. - David M. Slater | ||
| + | |||
| ==== Institutional - Gold Members ==== | ==== Institutional - Gold Members ==== | ||
| - | * CW/MARS, Inc. - John Amundson, Joan Kranich, Jeanette Lundgren | + | * C/W MARS, Inc. - John Amundson, Joan Kranich, Jeanette Lundgren |
| * Evergreen Collaborative Development Initiative (ECDI) (Service Provider) - Sarah Moody | * Evergreen Collaborative Development Initiative (ECDI) (Service Provider) - Sarah Moody | ||
| - | * North of Boston Library Exchange (NOBLE) - Martha Driscoll, Kathy Lussier, Elizabeth | + | * North of Boston Library Exchange (NOBLE) - Martha Driscoll, Kathy Lussier, Elizabeth |
| * SPARK/PaILS - Natalie Arnold, Elizabeth Davis, Katie Greenleaf Martin | * SPARK/PaILS - Natalie Arnold, Elizabeth Davis, Katie Greenleaf Martin | ||
| | | ||
| ==== Institutional - Platinum Members ==== | ==== Institutional - Platinum Members ==== | ||
| - | * Evergreen Indiana Library Consortium - Courtney Brown, Britta Dorsey, Jocelyn Lewis, Jeremy Murray, | + | * Evergreen Indiana Library Consortium - Courtney Brown, Britta Dorsey, Jocelyn Lewis, Jeremy Murray, |
| ==== Institutional - Sustaining Members ==== | ==== Institutional - Sustaining Members ==== | ||
| * Ann Arbor District Library - Ryan Eby, Nick Freese, Troy Leonard, Eli Neiburger, Matt Swinehart | * Ann Arbor District Library - Ryan Eby, Nick Freese, Troy Leonard, Eli Neiburger, Matt Swinehart | ||
| - | * King County Library System (KCLS) | + | * King County Library System (KCLS) |
| ==== Individual Members ==== | ==== Individual Members ==== | ||
| Line 40: | Line 42: | ||
| ==== Contributor Members ==== | ==== Contributor Members ==== | ||
| * Chris Amorosi | * Chris Amorosi | ||
| + | * Christine Burns | ||
| * Eva Cerniňáková | * Eva Cerniňáková | ||
| + | * Devon Bates | ||
| + | * Kate Coleman | ||
| + | * Jeff Davis | ||
| + | * Jeff Godin | ||
| + | * Blake Graham-Henderson | ||
| * Rogan Hamby | * Rogan Hamby | ||
| + | * Lena Hernandez | ||
| + | * Linda Jansová | ||
| * Sarah Kahn | * Sarah Kahn | ||
| + | * Brian Kennedy | ||
| + | * Tara Kunesh | ||
| * JC Landry | * JC Landry | ||
| + | * Tiffany Little | ||
| + | * Debbie Luchenbill | ||
| + | * Terran McCanna | ||
| * Gina Monti | * Gina Monti | ||
| * Christine Morgan | * Christine Morgan | ||
membership/start.1771530039.txt.gz · Last modified: 2026/02/19 14:40 by aneiman