User Tools

Site Tools


qa:enhanced_concerto_org_unit_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
qa:enhanced_concerto_org_unit_table [2024/06/27 12:29] – [Table] rfrasurqa:enhanced_concerto_org_unit_table [2024/06/27 12:33] (current) rfrasur
Line 1: Line 1:
 Workstations can be registered at those organizational units displayed in boldface. Workstations can be registered at those organizational units displayed in boldface.
-^ Depth  ^ Type         ^ Name                                            ^ Short Name       ^ Parent Short Name  ^ Notes                     +^ Depth  ^ Type         ^ Name                                            ^ Short Name       ^ Parent Short Name  ^ Enhanced Data                   
-| 0      | Consortium   | Example Consortium                              | CONS                                |                           +| 0      | Consortium   | Example Consortium                              | CONS                                | booking                 
-| 1      | System       | Happy Harbor Public Library                     | HHPL             | CONS               | acquisitions data\\ test  | +| 1      | System       | Happy Harbor Public Library                     | HHPL             | CONS               | acquisitions\\ booking  | 
-| 2      | Branch       | **Happy Harbor Public Library - Main Library**  | **HHPL-HHPL**    | HHPL                                         +| 2      | Branch       | **Happy Harbor Public Library - Main Library**  | **HHPL-HHPL**    | HHPL               booking                 
-| 1      | System       | Leilholm Public Library                         | LPLS             | CONS                                         +| 1      | System       | Leilholm Public Library                         | LPLS             | CONS                                       
-| 2      | Branch       | **Godric's Hollow Library**                     | **LPLS-GOD**     | LPLS                                         +| 2      | Branch       | **Godric's Hollow Library**                     | **LPLS-GOD**     | LPLS               booking                 
-| 2      | Branch       | **Wiltshire Library**                           | **LPLS-WIL**     | LPLS                                         +| 2      | Branch       | **Wiltshire Library**                           | **LPLS-WIL**     | LPLS               booking                 
-| 1      | System       | Rohan Public Library System                     | RPLS             | CONS                                         +| 1      | System       | Rohan Public Library System                     | RPLS             | CONS               booking                 
-| 2      | Branch       | **Helm's Deep Public Library **                 | **RPLS-HDPL**    | RPLS                                         +| 2      | Branch       | **Helm's Deep Public Library **                 | **RPLS-HDPL**    | RPLS               booking                 
-| 2      | Branch       | **West Emnet Public Library**                   | **RPLS-WEPL**    | RPLS               | acquisitions data         +| 2      | Branch       | **West Emnet Public Library**                   | **RPLS-WEPL**    | RPLS               | acquisitions\\ booking  
-| 3      | Sub-library  | **Edoras History Library**                      | **RPLS-EHL**     | RPLS-WEPL          |                           +| 3      | Sub-library  | **Edoras History Library**                      | **RPLS-EHL**     | RPLS-WEPL          |                         
-| 1      | System       | Shire Public Library System                     | SPLS             | CONS                                         +| 1      | System       | Shire Public Library System                     | SPLS             | CONS                                       
-| 2      | Branch       | **Bree Public Library**                         | **SPLS-BPL**     | SPLS                                         +| 2      | Branch       | **Bree Public Library**                         | **SPLS-BPL**     | SPLS               booking                 
-| 2      | Branch       | **Hobbiton Public Library**                     | **SPLS-HPL**     | SPLS                                         +| 2      | Branch       | **Hobbiton Public Library**                     | **SPLS-HPL**     | SPLS               booking                 
-| 3      | Bookmobile   | **Shire Public Library System Bookmobile**      | **SPLS-BKM**     | SPLS-HPL                                     +| 3      | Bookmobile   | **Shire Public Library System Bookmobile**      | **SPLS-BKM**     | SPLS-HPL           booking                 
-| 1      | System       | Smallville Public Library System                | SMALL            | CONS                                         +| 1      | System       | Smallville Public Library System                | SMALL            | CONS                                       
-| 2      | Branch       | **City Library**                                | **SMALL-SMALL**  | SMALL              |                           +| 2      | Branch       | **City Library**                                | **SMALL-SMALL**  | SMALL              | booking                 
-| 1      | System       | Wakanda Public Library System                   | WAKA             | CONS               | acquisitions data         +| 1      | System       | Wakanda Public Library System                   | WAKA             | CONS               | acquisitions            
-| 2      | Branch       | **Birnin Zana Public Library**                  | **WAKA-BZPL**    | WAKA                                         +| 2      | Branch       | **Birnin Zana Public Library**                  | **WAKA-BZPL**    | WAKA               booking                 
-| 2      | Branch       | **Lake Turkana Library**                        | **WAKA-LTL**     | WAKA                                         +| 2      | Branch       | **Lake Turkana Library**                        | **WAKA-LTL**     | WAKA                                       
-| 2      | Branch       | **Lake Victoria Library**                       | **WAKA-LVL**     | WAKA                                         +| 2      | Branch       | **Lake Victoria Library**                       | **WAKA-LVL**     | WAKA               booking                 
-| 2      | Branch       | **Wakanda Public Library - Main**               | **WAKA-MAIN**    | WAKA                                         +| 2      | Branch       | **Wakanda Public Library - Main**               | **WAKA-MAIN**    | WAKA               booking                 
-| 3      | Sub-library  | **T'Chaka Memorial Library**                    | **WAKA-TML**     | WAKA-MAIN          |                           +| 3      | Sub-library  | **T'Chaka Memorial Library**                    | **WAKA-TML**     | WAKA-MAIN          |                         
-| 3      | Bookmobile   | **Woonerf Bookmobile**                          | **WAKA-BKM**     | WAKA-MAIN          |                           |+| 3      | Bookmobile   | **Woonerf Bookmobile**                          | **WAKA-BKM**     | WAKA-MAIN          |                         |
qa/enhanced_concerto_org_unit_table.1719505749.txt.gz · Last modified: 2024/06/27 12:29 by rfrasur

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki

© 2008-2022 GPLS and others. Evergreen is open source software, freely licensed under GNU GPLv2 or later.
The Evergreen Project is a U.S. 501(c)3 non-profit organization.