User Tools

Site Tools


qa:enhanced_concerto_patron_accounts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
qa:enhanced_concerto_patron_accounts [2024/07/01 09:47] rfrasurqa:enhanced_concerto_patron_accounts [2024/07/01 09:48] (current) – [Table] rfrasur
Line 4: Line 4:
  
  
-^ Home Library<sup>1</sup>  ^ Patron Type<sup>2</sup>  ^ Last Name  ^ First Name  ^ Barcode  ^ Username  ^ Password  +^ Home Library<sup>1</sup>  ^ Patron Type<sup>2</sup>  ^ Last Name           ^ First Name      ^ Barcode            ^ Username         
-| HHPL-HHPL | Patron - Digital Only | Cain | Cassandra | hhplcain | 88881000000017 | + HHPL-HHPL                 Patron - Digital Only    Cain                Cassandra       hhplcain           88881000000017  
-| HHPL-HHPL | Patron - Digital Only | Kelley | Carrie | hhplkelley | 88881000000016 | + HHPL-HHPL                 Patron - Digital Only    Kelley              Carrie          hhplkelley         88881000000016  
-| HHPL-HHPL | Patron - Digital Only | Ranger | Dave | hhplranger | 88881000000019 | + HHPL-HHPL                 Patron - Digital Only    Ranger              Dave            hhplranger         88881000000019  
-| HHPL-HHPL | Patron - Homebound | Wayne | Damian | hhplwayne2 | 88881000000018 | + HHPL-HHPL                 Patron - Homebound       Wayne               Damian          hhplwayne2         88881000000018  
-| HHPL-HHPL | Patron - Restricted | Golden | Dawn | hhplgolden | 88881000000021 | + HHPL-HHPL                 Patron - Restricted      Golden              Dawn            hhplgolden         88881000000021  
-| HHPL-HHPL | Patron - Restricted | Zavimbe | David | hhplzavimbe | 88881000000020 | + HHPL-HHPL                 Patron - Restricted      Zavimbe             David           hhplzavimbe        88881000000020  
-| HHPL-HHPL | Patron - Student | Bullock | Harvey | hhplbullock | 88881000000023 | + HHPL-HHPL                 Patron - Student         Bullock             Harvey          hhplbullock        88881000000023  
-| HHPL-HHPL | Patron - Student | Thomas | Duke | hhplthomas | 88881000000022 | + HHPL-HHPL                 Patron - Student         Thomas              Duke            hhplthomas         88881000000022  
-| HHPL-HHPL | Patrons | Bathound | Ace | hhplbathound | 88881000000012 | + HHPL-HHPL                 Patrons                  Bathound            Ace             hhplbathound       88881000000012  
-| HHPL-HHPL | Patrons | Batwing | Sam | hhplbatwing | 88881000000015 | + HHPL-HHPL                 Patrons                  Batwing             Sam             hhplbatwing        88881000000015  
-| HHPL-HHPL | Patrons | Cash | Aaron | hhplcash | 88881000000011 | + HHPL-HHPL                 Patrons                  Cash                Aaron           hhplcash           88881000000011  
-| HHPL-HHPL | Patrons | Gordon | Barbara | hhplgordon2 | 88881000000014 | + HHPL-HHPL                 Patrons                  Gordon              Barbara         hhplgordon2        88881000000014  
-| HHPL-HHPL | Patrons | Lane | Michael | hhpllane | 88881000000013 | + HHPL-HHPL                 Patrons                  Lane                Michael         hhpllane           88881000000013  
-| LPLS-GOD | Patron - Digital Only | McLaggen | Cormac | lplsmclaggen | 88882000000016 | + LPLS-GOD                  Patron - Digital Only    McLaggen            Cormac          lplsmclaggen       88882000000016  
-| LPLS-GOD | Patron - Digital Only | Smith | Zacharias | lplssmith | 88882000000017 | + LPLS-GOD                  Patron - Digital Only    Smith               Zacharias       lplssmith          88882000000017  
-| LPLS-GOD | Patron - Homebound | Brown | Lavender | lplsbrown2 | 88882000000018 | + LPLS-GOD                  Patron - Homebound       Brown               Lavender        lplsbrown2         88882000000018  
-| LPLS-GOD | Patron - Homebound | Creevey | Dennis | lplscreevey2 | 88882000000019 | + LPLS-GOD                  Patron - Homebound       Creevey             Dennis          lplscreevey2       88882000000019  
-| LPLS-GOD | Patron - Restricted | Finnigan | Seamus | lplsfinnigan | 88882000000020 | + LPLS-GOD                  Patron - Restricted      Finnigan            Seamus          lplsfinnigan       88882000000020  
-| LPLS-GOD | Patron - Student | Longbottom | Neville | lplslongbottom | 88882000000023 | + LPLS-GOD                  Patron - Student         Longbottom          Neville         lplslongbottom     88882000000023  
-| LPLS-GOD | Patrons | Bell | Katie | lplsbell | 88882000000015 | + LPLS-GOD                  Patrons                  Bell                Katie           lplsbell           88882000000015  
-| LPLS-GOD | Patrons | Creevey | Colin | lplscreevey | 88882000000011 | + LPLS-GOD                  Patrons                  Creevey             Colin           lplscreevey        88882000000011  
-| LPLS-GOD | Patrons | Finch-Fletchley | Justin | lplsfinch | 88882000000014 | + LPLS-GOD                  Patrons                  Finch-Fletchley     Justin          lplsfinch          88882000000014  
-| LPLS-GOD | Patrons | Vane | Romilda | lplsvane | 88882000000012 | + LPLS-GOD                  Patrons                  Vane                Romilda         lplsvane           88882000000012  
-| LPLS-GOD | Patrons | Zabini | Blaise | lplszabini | 88882000000013 | + LPLS-GOD                  Patrons                  Zabini              Blaise          lplszabini         88882000000013  
-| LPLS-WIL | Patron - Restricted | Weasley | Fred | lplsweasley3 | 88882000000033 | + LPLS-WIL                  Patron - Restricted      Weasley             Fred            lplsweasley3       88882000000033  
-| LPLS-WIL | Patron - Restricted | Weasley | George | lplsweasley4 | 88882000000034 | + LPLS-WIL                  Patron - Restricted      Weasley             George          lplsweasley4       88882000000034  
-| LPLS-WIL | Patron - Student | Chang | Cho | lplschang | 88882000000036 | + LPLS-WIL                  Patron - Student         Chang               Cho             lplschang          88882000000036  
-| LPLS-WIL | Patrons | Patil | Parvati | lplspatil | 88882000000024 | + LPLS-WIL                  Patrons                  Patil               Parvati         lplspatil          88882000000024  
-| LPLS-WIL | Patrons | Spinnet | Alicia | lplsspinnet | 88882000000025 | + LPLS-WIL                  Patrons                  Spinnet             Alicia          lplsspinnet        88882000000025  
-| LPLS-WIL | Patrons | Thomas | Dawn | lplsthomas | 88882000000026 | + LPLS-WIL                  Patrons                  Thomas              Dawn            lplsthomas         88882000000026  
-| LPLS-WIL | Patrons | Weasley | Percival | lplsweasley2 | 88882000000028 | + LPLS-WIL                  Patrons                  Weasley             Percival        lplsweasley2       88882000000028  
-| LPLS-WIL | Patrons | Weasley | Virginia | lplsweasley1 | 88882000000027 | + LPLS-WIL                  Patrons                  Weasley             Virginia        lplsweasley1       88882000000027  
-| RPLS-EHL | Patron - Digital Only | Proudfoot | Everard | rohanproudfoot | 88885000000009 | + RPLS-EHL                  Patron - Digital Only    Proudfoot           Everard         rohanproudfoot     88885000000009  
-| RPLS-EHL | Patron - Homebound | Sackville-Baggins | Lobelia | rohansackville | 88885000000008 | + RPLS-EHL                  Patron - Homebound       Sackville-Baggins   Lobelia         rohansackville     88885000000008  
-| RPLS-EHL | Patron - Restricted | Dreary | Albert | rohandreary | 88885000000010 | + RPLS-EHL                  Patron - Restricted      Dreary              Albert          rohandreary        88885000000010  
-| RPLS-EHL | Patrons | Bell | Andrew | 99999361076 | 99999361076 | + RPLS-EHL                  Patrons                  Bell                Andrew          99999361076        99999361076     
-| RPLS-EHL | Patrons | Bridges | Kimberly | 99999329410 | 99999329410 | + RPLS-EHL                  Patrons                  Bridges             Kimberly        99999329410        99999329410     
-| RPLS-EHL | Patrons | Brooks | Penny | 99999360839 | 99999360839 | + RPLS-EHL                  Patrons                  Brooks              Penny           99999360839        99999360839     
-| RPLS-EHL | Patrons | Brown | Wendi | 99999377675 | 99999377675 | + RPLS-EHL                  Patrons                  Brown               Wendi           99999377675        99999377675     
-| RPLS-EHL | Patrons | Clark | Daniel | 99999346314 | 99999346314 | + RPLS-EHL                  Patrons                  Clark               Daniel          99999346314        99999346314     
-| RPLS-EHL | Patrons | Daniels | Randy | 99999310765 | 99999310765 | + RPLS-EHL                  Patrons                  Daniels             Randy           99999310765        99999310765     
-| RPLS-EHL | Patrons | Dunn | Brittney | 99999397601 | 99999397601 | + RPLS-EHL                  Patrons                  Dunn                Brittney        99999397601        99999397601     
-| RPLS-EHL | Patrons | Ellison | Don | 99999371688 | 99999371688 | + RPLS-EHL                  Patrons                  Ellison             Don             99999371688        99999371688     
-| RPLS-EHL | Patrons | Gonzalez | Natalie | 99999345160 | 99999345160 | + RPLS-EHL                  Patrons                  Gonzalez            Natalie         99999345160        99999345160     
-| RPLS-EHL | Patrons | Harding | Naomi | 99999316280 | 99999316280 | + RPLS-EHL                  Patrons                  Harding             Naomi           99999316280        99999316280     
-| RPLS-EHL | Patrons | Harrison | William | 99999342144 | 99999342144 | + RPLS-EHL                  Patrons                  Harrison            William         99999342144        99999342144     
-| RPLS-EHL | Patrons | Jackson | Paul | 99999380162 | 99999380162 | + RPLS-EHL                  Patrons                  Jackson             Paul            99999380162        99999380162     
-| RPLS-EHL | Patrons | Johnson | Jeanne | 99999342446 | 99999342446 | + RPLS-EHL                  Patrons                  Johnson             Jeanne          99999342446        99999342446     
-| RPLS-EHL | Patrons | Jones | Cora | 99999327083 | 99999327083 | + RPLS-EHL                  Patrons                  Jones               Cora            99999327083        99999327083     
-| RPLS-EHL | Patrons | Jones | Gregory | 99999335859 | 99999335859 | + RPLS-EHL                  Patrons                  Jones               Gregory         99999335859        99999335859     
-| RPLS-EHL | Patrons | Lindsey | Noah | 99999373350 | 99999373350 | + RPLS-EHL                  Patrons                  Lindsey             Noah            99999373350        99999373350     
-| RPLS-EHL | Patrons | Lopez | Joyce | 99999315474 | 99999315474 | + RPLS-EHL                  Patrons                  Lopez               Joyce           99999315474        99999315474     
-| RPLS-EHL | Patrons | Phillips | Noah | 99999398023 | 99999398023 | + RPLS-EHL                  Patrons                  Phillips            Noah            99999398023        99999398023     
-| RPLS-EHL | Patrons | Riley | Edward | 99999323404 | 99999323404 | + RPLS-EHL                  Patrons                  Riley               Edward          99999323404        99999323404     
-| RPLS-EHL | Patrons | Smith | Sarah | 99999303411 | 99999303411 | + RPLS-EHL                  Patrons                  Smith               Sarah           99999303411        99999303411     
-| RPLS-EHL | Patrons | Turner | Cristina | 99999399015 | 99999399015 | + RPLS-EHL                  Patrons                  Turner              Cristina        99999399015        99999399015     
-| RPLS-HDPL | Patron - Digital Only | Took | Pippin | rohantook | 88885000000005 | + RPLS-HDPL                 Patron - Digital Only    Took                Pippin          rohantook          88885000000005  
-| RPLS-HDPL | Patron - Homebound | Gardner | Elanor | rohangardner | 88885000000007 | + RPLS-HDPL                 Patron - Homebound       Gardner             Elanor          rohangardner       88885000000007  
-| RPLS-HDPL | Patron - Student | Cotton | Rosemary | rohancotton | 88885000000006 | + RPLS-HDPL                 Patron - Student         Cotton              Rosemary        rohancotton        88885000000006  
-| RPLS-HDPL | Patrons | Bernard | Omar | 99999342948 | 99999342948 | + RPLS-HDPL                 Patrons                  Bernard             Omar            99999342948        99999342948     
-| RPLS-HDPL | Patrons | Byrd | Matthew | 99999394378 | 99999394378 | + RPLS-HDPL                 Patrons                  Byrd                Matthew         99999394378        99999394378     
-| RPLS-HDPL | Patrons | Clarke | Lawrence | 99999363186 | 99999363186 | + RPLS-HDPL                 Patrons                  Clarke              Lawrence        99999363186        99999363186     
-| RPLS-HDPL | Patrons | Davis | Blake | 99999388575 | 99999388575 | + RPLS-HDPL                 Patrons                  Davis               Blake           99999388575        99999388575     
-| RPLS-HDPL | Patrons | Hoskins | Jim | 99999360529 | 99999360529 | + RPLS-HDPL                 Patrons                  Hoskins             Jim             99999360529        99999360529     
-| RPLS-HDPL | Patrons | Hurst | William | 99999306663 | 99999306663 | + RPLS-HDPL                 Patrons                  Hurst               William         99999306663        99999306663     
-| RPLS-HDPL | Patrons | Jackson | Shannon | 99999320945 | 99999320945 | + RPLS-HDPL                 Patrons                  Jackson             Shannon         99999320945        99999320945     
-| RPLS-HDPL | Patrons | Jones | Gregory | 99999355250 | 99999355250 | + RPLS-HDPL                 Patrons                  Jones               Gregory         99999355250        99999355250     
-| RPLS-HDPL | Patrons | Jones | Joe | 99999399294 | 99999399294 | + RPLS-HDPL                 Patrons                  Jones               Joe             99999399294        99999399294     
-| RPLS-HDPL | Patrons | Jordan | Michelle | 99999375760 | 99999375760 | + RPLS-HDPL                 Patrons                  Jordan              Michelle        99999375760        99999375760     
-| RPLS-HDPL | Patrons | Lamb | Esperanza | 99999355318 | 99999355318 | + RPLS-HDPL                 Patrons                  Lamb                Esperanza       99999355318        99999355318     
-| RPLS-HDPL | Patrons | Madden | Jo | 99999324371 | 99999324371 | + RPLS-HDPL                 Patrons                  Madden              Jo              99999324371        99999324371     
-| RPLS-HDPL | Patrons | May | Michael | 99999357038 | 99999357038 | + RPLS-HDPL                 Patrons                  May                 Michael         99999357038        99999357038     
-| RPLS-HDPL | Patrons | Mitchell | Carolyn | 99999324566 | 99999324566 | + RPLS-HDPL                 Patrons                  Mitchell            Carolyn         99999324566        99999324566     
-| RPLS-HDPL | Patrons | Saunders | Ruben | 99999378520 | 99999378520 | + RPLS-HDPL                 Patrons                  Saunders            Ruben           99999378520        99999378520     
-| RPLS-HDPL | Patrons | Wells | Kristen | 99999379221 | 99999379221 | + RPLS-HDPL                 Patrons                  Wells               Kristen         99999379221        99999379221     
-| RPLS-HDPL | Patrons | Wise | Janet | 99999360638 | 99999360638 | + RPLS-HDPL                 Patrons                  Wise                Janet           99999360638        99999360638     
-| RPLS-WEPL | Patron - Digital Only | Gamgee | Samuel | rohangamgee | 88885000000001 | + RPLS-WEPL                 Patron - Digital Only    Gamgee              Samuel          rohangamgee        88885000000001  
-| RPLS-WEPL | Patron - Restricted | Goatleaf | Harold | rohangoatleaf | 88885000000004 | + RPLS-WEPL                 Patron - Restricted      Goatleaf            Harold          rohangoatleaf      88885000000004  
-| RPLS-WEPL | Patron - Student | Brandybuck | Merriweather | rohanbrandybuck | 88885000000002 | + RPLS-WEPL                 Patron - Student         Brandybuck          Merriweather    rohanbrandybuck    88885000000002  
-| RPLS-WEPL | Patron - Student | Lorien | Haldir | rohanlorien | 88885000000003 | + RPLS-WEPL                 Patron - Student         Lorien              Haldir          rohanlorien        88885000000003  
-| RPLS-WEPL | Patrons | Anderson | Leon | 99999376864 | 99999376864 | + RPLS-WEPL                 Patrons                  Anderson            Leon            99999376864        99999376864     
-| RPLS-WEPL | Patrons | Barnes | Norma | 99999336610 | 99999336610 | + RPLS-WEPL                 Patrons                  Barnes              Norma           99999336610        99999336610     
-| RPLS-WEPL | Patrons | Copeland | Jan | 99999312358 | 99999312358 | + RPLS-WEPL                 Patrons                  Copeland            Jan             99999312358        99999312358     
-| RPLS-WEPL | Patrons | Hart | Victor | 99999394534 | 99999394534 | + RPLS-WEPL                 Patrons                  Hart                Victor          99999394534        99999394534     
-| RPLS-WEPL | Patrons | Hughes | Joseph | 99999312757 | 99999312757 | + RPLS-WEPL                 Patrons                  Hughes              Joseph          99999312757        99999312757     
-| RPLS-WEPL | Patrons | Kelley | Sandra | 99999382659 | 99999382659 | + RPLS-WEPL                 Patrons                  Kelley              Sandra          99999382659        99999382659     
-| RPLS-WEPL | Patrons | Kinney | Nicholas | 99999329832 | 99999329832 | + RPLS-WEPL                 Patrons                  Kinney              Nicholas        99999329832        99999329832     
-| RPLS-WEPL | Patrons | Langley | Victor | 99999313973 | 99999313973 | + RPLS-WEPL                 Patrons                  Langley             Victor          99999313973        99999313973     
-| RPLS-WEPL | Patrons | Miller | Jeff | 99999354736 | 99999354736 | + RPLS-WEPL                 Patrons                  Miller              Jeff            99999354736        99999354736     
-| RPLS-WEPL | Patrons | Ramos | Annette | 99999389066 | 99999389066 | + RPLS-WEPL                 Patrons                  Ramos               Annette         99999389066        99999389066     
-| RPLS-WEPL | Patrons | Sanford | Elizabeth | 99999358416 | 99999358416 | + RPLS-WEPL                 Patrons                  Sanford             Elizabeth       99999358416        99999358416     
-| RPLS-WEPL | Patrons | Simpson | Bart | 99999393003 | 99999393003 | + RPLS-WEPL                 Patrons                  Simpson             Bart            99999393003        99999393003     
-| RPLS-WEPL | Patrons | Simpson | Homer | 99999393002 | 99999393002 | + RPLS-WEPL                 Patrons                  Simpson             Homer           99999393002        99999393002     
-| RPLS-WEPL | Patrons | Simpson | Lisa | 99999393004 | 99999393004 | + RPLS-WEPL                 Patrons                  Simpson             Lisa            99999393004        99999393004     
-| RPLS-WEPL | Patrons | Simpson | Maggie | 99999393005 | 99999393005 | + RPLS-WEPL                 Patrons                  Simpson             Maggie          99999393005        99999393005     
-| RPLS-WEPL | Patrons | Simpson | Marge | 99999393001 | 99999393001 | + RPLS-WEPL                 Patrons                  Simpson             Marge           99999393001        99999393001     
-| RPLS-WEPL | Patrons | Sinclair | Luella | 99999321465 | 99999321465 | + RPLS-WEPL                 Patrons                  Sinclair            Luella          99999321465        99999321465     
-| RPLS-WEPL | Patrons | Torres | Donald | 99999350419 | 99999350419 | + RPLS-WEPL                 Patrons                  Torres              Donald          99999350419        99999350419     
-| RPLS-WEPL | Patrons | Wiggins | Jean | 99999377594 | 99999377594 | + RPLS-WEPL                 Patrons                  Wiggins             Jean            99999377594        99999377594     
-| RPLS-WEPL | Patrons | Williams | Bertha | 99999340920 | 99999340920 | + RPLS-WEPL                 Patrons                  Williams            Bertha          99999340920        99999340920     
-| SMALL-SMALL | Patron - Digital Only | Turpin | Dan | smallturpin | 88883000000014 | + SMALL-SMALL               Patron - Digital Only    Turpin              Dan             smallturpin        88883000000014  
-| SMALL-SMALL | Patron - Homebound | Berkowitz | Frank | smallberkowitz | 88883000000015 | + SMALL-SMALL               Patron - Homebound       Berkowitz           Frank           smallberkowitz     88883000000015  
-| SMALL-SMALL | Patron - Restricted | Armstrong | Dirk | smallarmstrong | 88883000000016 | + SMALL-SMALL               Patron - Restricted      Armstrong           Dirk            smallarmstrong     88883000000016  
-| SMALL-SMALL | Patron - Student | Lang | Lana | smalllang | 88883000000017 | + SMALL-SMALL               Patron - Student         Lang                Lana            smalllang          88883000000017  
-| SMALL-SMALL | Patrons | Bibbowski | Bibbo | smallbibbowski | 88883000000012 | + SMALL-SMALL               Patrons                  Bibbowski           Bibbo           smallbibbowski     88883000000012  
-| SMALL-SMALL | Patrons | Lombard | Steve | smalllombard | 88883000000011 | + SMALL-SMALL               Patrons                  Lombard             Steve           smalllombard       88883000000011  
-| SMALL-SMALL | Patrons | Sawyer | Margaret | smallsawyer | 88883000000013 | + SMALL-SMALL               Patrons                  Sawyer              Margaret        smallsawyer        88883000000013  
-| SMALL-SMALL | Patrons | Taylor | George | smalltaylor | 88883000000009 | + SMALL-SMALL               Patrons                  Taylor              George          smalltaylor        88883000000009  
-| SMALL-SMALL | Patrons | Troupe | Ron | smalltroupe | 88883000000010 | + SMALL-SMALL               Patrons                  Troupe              Ron             smalltroupe        88883000000010  
-| SPLS-BKM | Patron - Homebound | Bowman | Bard | shirebowman | 88886000000007 | + SPLS-BKM                  Patron - Homebound       Bowman              Bard            shirebowman        88886000000007  
-| SPLS-BKM | Patron - Restricted | Huggins | William | shirehuggins | 88886000000006 | + SPLS-BKM                  Patron - Restricted      Huggins             William         shirehuggins       88886000000006  
-| SPLS-BKM | Patron - Student | Bear | Beorn | shirebear | 88886000000005 | + SPLS-BKM                  Patron - Student         Bear                Beorn           shirebear          88886000000005  
-| SPLS-BKM | Patrons | Barry | Paul | 99999327461 | 99999327461 | + SPLS-BKM                  Patrons                  Barry               Paul            99999327461        99999327461     
-| SPLS-BKM | Patrons | Bautista | José | jbautista | 99999361323 | + SPLS-BKM                  Patrons                  Bautista            José            jbautista          99999361323     
-| SPLS-BKM | Patrons | Brooks | Terri | 99999395390 | 99999395390 | + SPLS-BKM                  Patrons                  Brooks              Terri           99999395390        99999395390     
-| SPLS-BKM | Patrons | Brown | Mary | 99999335091 | 99999335091 | + SPLS-BKM                  Patrons                  Brown               Mary            99999335091        99999335091     
-| SPLS-BKM | Patrons | Estes | Leonard | 99999329662 | 99999329662 | + SPLS-BKM                  Patrons                  Estes               Leonard         99999329662        99999329662     
-| SPLS-BKM | Patrons | Hill | Robert | 99999373998 | 99999373998 | + SPLS-BKM                  Patrons                  Hill                Robert          99999373998        99999373998     
-| SPLS-BKM | Patrons | Hunt | Howard | 99999359143 | 99999359143 | + SPLS-BKM                  Patrons                  Hunt                Howard          99999359143        99999359143     
-| SPLS-BKM | Patrons | Kawasaki | 川﨑 宗則 | mkawasaki | 99999361366 | + SPLS-BKM                  Patrons                  Kawasaki            å·ï¨‘ 宗則   mkawasaki          99999361366     
-| SPLS-BKM | Patrons | Miller | Ernesto | 99999384262 | 99999384262 | + SPLS-BKM                  Patrons                  Miller              Ernesto         99999384262        99999384262     
-| SPLS-BKM | Patrons | Mitchell | Jennifer | 99999376988 | 99999376988 | + SPLS-BKM                  Patrons                  Mitchell            Jennifer        99999376988        99999376988     
-| SPLS-BKM | Patrons | Mitchell | Kimberly | 99999394635 | 99999394635 | + SPLS-BKM                  Patrons                  Mitchell            Kimberly        99999394635        99999394635     
-| SPLS-BKM | Patrons | Moran | Vincent | 99999387993 | 99999387993 | + SPLS-BKM                  Patrons                  Moran               Vincent         99999387993        99999387993     
-| SPLS-BKM | Patrons | Osborne | Leona | 99999308688 | 99999308688 | + SPLS-BKM                  Patrons                  Osborne             Leona           99999308688        99999308688     
-| SPLS-BKM | Patrons | Ramirez | Alan | 99999361389 | 99999361389 | + SPLS-BKM                  Patrons                  Ramirez             Alan            99999361389        99999361389     
-| SPLS-BKM | Patrons | Rucker | Drew | 99999328966 | 99999328966 | + SPLS-BKM                  Patrons                  Rucker              Drew            99999328966        99999328966     
-| SPLS-BKM | Patrons | Simpson | Steve | 99999335545 | 99999335545 | + SPLS-BKM                  Patrons                  Simpson             Steve           99999335545        99999335545     
-| SPLS-BKM | Patrons | Stevenson | Larry | 99999371586 | 99999371586 | + SPLS-BKM                  Patrons                  Stevenson           Larry           99999371586        99999371586     
-| SPLS-BKM | Patrons | Thomas | Lela | 99999371252 | 99999371252 | + SPLS-BKM                  Patrons                  Thomas              Lela            99999371252        99999371252     
-| SPLS-BPL | Patron - Digital Only | Oakenshield | Thorin | shireoakenshield | 88886000000001 | + SPLS-BPL                  Patron - Digital Only    Oakenshield         Thorin          shireoakenshield   88886000000001  
-| SPLS-BPL | Patron - Homebound | Took | Belladonna | shiretook | 88886000000004 | + SPLS-BPL                  Patron - Homebound       Took                Belladonna      shiretook          88886000000004  
-| SPLS-BPL | Patron - Restricted | Trollshaws | Thomas | shiretrollshaws | 88886000000003 | + SPLS-BPL                  Patron - Restricted      Trollshaws          Thomas          shiretrollshaws    88886000000003  
-| SPLS-BPL | Patron - Student | King | Elrond | shireking | 88886000000002 | + SPLS-BPL                  Patron - Student         King                Elrond          shireking          88886000000002  
-| SPLS-BPL | Patrons | Barber | Shawn | 99999322514 | 99999322514 | + SPLS-BPL                  Patrons                  Barber              Shawn           99999322514        99999322514     
-| SPLS-BPL | Patrons | Bradley | Rebecca | 99999343281 | 99999343281 | + SPLS-BPL                  Patrons                  Bradley             Rebecca         99999343281        99999343281     
-| SPLS-BPL | Patrons | Brown | Mary | 99999315742 | 99999315742 | + SPLS-BPL                  Patrons                  Brown               Mary            99999315742        99999315742     
-| SPLS-BPL | Patrons | Gillespie | Misty | 99999391951 | 99999391951 | + SPLS-BPL                  Patrons                  Gillespie           Misty           99999391951        99999391951     
-| SPLS-BPL | Patrons | Graham | John | 99999318240 | 99999318240 | + SPLS-BPL                  Patrons                  Graham              John            99999318240        99999318240     
-| SPLS-BPL | Patrons | Hoffman | Gregory | 99999388816 | 99999388816 | + SPLS-BPL                  Patrons                  Hoffman             Gregory         99999388816        99999388816     
-| SPLS-BPL | Patrons | Lane | Jennifer | 99999366196 | 99999366196 | + SPLS-BPL                  Patrons                  Lane                Jennifer        99999366196        99999366196     
-| SPLS-BPL | Patrons | Little | Shawn | 99999300523 | 99999300523 | + SPLS-BPL                  Patrons                  Little              Shawn           99999300523        99999300523     
-| SPLS-BPL | Patrons | Lopez | Edward | 99999376669 | 99999376669 | + SPLS-BPL                  Patrons                  Lopez               Edward          99999376669        99999376669     
-| SPLS-BPL | Patrons | Michael | Adam | 99999347267 | 99999347267 | + SPLS-BPL                  Patrons                  Michael             Adam            99999347267        99999347267     
-| SPLS-BPL | Patrons | Murray | Heather | 99999333308 | 99999333308 | + SPLS-BPL                  Patrons                  Murray              Heather         99999333308        99999333308     
-| SPLS-BPL | Patrons | Ortiz | Richard | 99999390791 | 99999390791 | + SPLS-BPL                  Patrons                  Ortiz               Richard         99999390791        99999390791     
-| SPLS-BPL | Patrons | Porter | Darlene | 99999320546 | 99999320546 | + SPLS-BPL                  Patrons                  Porter              Darlene         99999320546        99999320546     
-| SPLS-BPL | Patrons | Rivas | Meghan | 99999301966 | 99999301966 | + SPLS-BPL                  Patrons                  Rivas               Meghan          99999301966        99999301966     
-| SPLS-BPL | Patrons | Rodriguez | James | 99999398482 | 99999398482 | + SPLS-BPL                  Patrons                  Rodriguez           James           99999398482        99999398482     
-| SPLS-BPL | Patrons | Santos | Esther | 99999368950 | 99999368950 | + SPLS-BPL                  Patrons                  Santos              Esther          99999368950        99999368950     
-| SPLS-BPL | Patrons | Sosa | Roberta | 99999316647 | 99999316647 | + SPLS-BPL                  Patrons                  Sosa                Roberta         99999316647        99999316647     
-| SPLS-BPL | Patrons | Thomas | Helen | 99999344618 | 99999344618 | + SPLS-BPL                  Patrons                  Thomas              Helen           99999344618        99999344618     
-| SPLS-BPL | Patrons | Walker | Brittany | 99999373186 | 99999373186 | + SPLS-BPL                  Patrons                  Walker              Brittany        99999373186        99999373186     
-| SPLS-BPL | Patrons | Welsh | Alejandra | 99999398998 | 99999398998 | + SPLS-BPL                  Patrons                  Welsh               Alejandra       99999398998        99999398998     
-| SPLS-BPL | Patrons | Wilson | Beth | 99999387130 | 99999387130 | + SPLS-BPL                  Patrons                  Wilson              Beth            99999387130        99999387130     
-| SPLS-BPL | Patrons | Wright | Dennis | 99999319193 | 99999319193 | + SPLS-BPL                  Patrons                  Wright              Dennis          99999319193        99999319193     
-| SPLS-HPL | Patrons | Carney | Andrea | 99999359616 | 99999359616 | + SPLS-HPL                  Patrons                  Carney              Andrea          99999359616        99999359616     
-| SPLS-HPL | Patrons | Dennis | John | 99999353477 | 99999353477 | + SPLS-HPL                  Patrons                  Dennis              John            99999353477        99999353477     
-| SPLS-HPL | Patrons | Duncan | Willie | 99999355645 | 99999355645 | + SPLS-HPL                  Patrons                  Duncan              Willie          99999355645        99999355645     
-| SPLS-HPL | Patrons | Fields | David | 99999311521 | 99999311521 | + SPLS-HPL                  Patrons                  Fields              David           99999311521        99999311521     
-| SPLS-HPL | Patrons | Manhattan | Shelbyville | 99999393100 | 99999393100 | + SPLS-HPL                  Patrons                  Manhattan           Shelbyville     99999393100        99999393100     
-| SPLS-HPL | Patrons | Martin | Eddie | 99999389009 | 99999389009 | + SPLS-HPL                  Patrons                  Martin              Eddie           99999389009        99999389009     
-| SPLS-HPL | Patrons | Scott | Patricia | 99999394673 | 99999394673 | + SPLS-HPL                  Patrons                  Scott               Patricia        99999394673        99999394673     
-| SPLS-HPL | Patrons | Stewart | Beatrice | 99999396820 | 99999396820 | + SPLS-HPL                  Patrons                  Stewart             Beatrice        99999396820        99999396820     
-| SPLS-HPL | Patrons | Thurman | Luann | 99999328829 | 99999328829 | + SPLS-HPL                  Patrons                  Thurman             Luann           99999328829        99999328829     
-| SPLS-HPL | Patrons | Wade | Robert | 99999378730 | 99999378730 | + SPLS-HPL                  Patrons                  Wade                Robert          99999378730        99999378730     
-| WAKA-BZPL | Patrons | Chiume | Connnie | wakachiume | 88884000000025 | + WAKA-BZPL                 Patrons                  Chiume              Connnie         wakachiume         88884000000025  
-| WAKA-BZPL | Patrons | De Bankolé | Isaach | wakabankole | 88884000000024 | + WAKA-BZPL                 Patrons                  De Bankolé          Isaach          wakabankole        88884000000024  
-| WAKA-BZPL | Patrons | Hockings | Lucy | wakahockings | 88884000000028 | + WAKA-BZPL                 Patrons                  Hockings            Lucy            wakahockings       88884000000028  
