user_groups
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| user_groups [2012/03/25 12:45] – created gvitez | user_groups [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Regional | + | ====== |
| + | **Resource & Sharing Cooperative of Evergreen Libraries (RSCEL)** | ||
| - | Southern Ontario | + | RSCEL ([[http:// |
| - | The Southern Ontario | + | ===== ===== Regional |
| - | Libraries represented included: Niagara College, Mohawk College, Lincoln Public Library, Fort Erie Public Library, Pelham Public Library, Niagara-on-the-Lake Public Library, North Bay Public Library and a representative from Project Sitka. | + | [[Southern_Ontario_User_Group|Southern Ontario Evergreen User Group]] |
| - | Agenda | + | * User Group Launched: |
| + | * Libraries represented: | ||
| + | * Meeting Schedule: Two meetings per year. Next one is planned for November, 2012 | ||
| - | Co-chaired by Gordana Vitez and Cynthia Williamson | ||
| - | |||
| - | Opening remarks – Gordana Vitez | ||
| - | 1. Participant Introductions | ||
| - | 2. Possible Topics for Discussion: Sharing reports, email notification, | ||
| - | 3. Additional discussion topics: Documentation--Sitka, | ||
| - | |||
| - | As this was the first meeting of the user group, some time was devoted to the attendees and how they would like to see the meeting progress. | ||
| - | |||
| - | Lunch | ||
| - | |||
| - | Afternoon Breakout sessions | ||
| - | |||
| - | 1. Circulation: | ||
| - | 2. Cataloguing: | ||
| - | 3. Reports: Mark Bucholtz took us through some of the Evergreen database schema, gave us some tips for finding tables and columns, and created an SQL statement to find “Claims Returned” items. | ||
| - | |||
| - | |||
user_groups.1332693914.txt.gz · Last modified: 2022/02/10 13:34 (external edit)