webteam.user_stories_2011
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
webteam.user_stories_2011 [2011/01/25 14:16] – jimcraner | webteam.user_stories_2011 [2011/03/18 15:25] (current) – Deleted - Page moved aatre | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | This page is for final refinement of the User Stories created by the EG community (and originally documented [[webteam.visitor_analysis|here]].) | ||
- | |||
- | Evergreen Website User Stories (1/25/2011 draft) | ||
- | |||
- | User stories are simple descriptions of features, written in plain English, that help us effectively plan a new website. | ||
- | |||
- | User stories can be related to website functionality, | ||
- | |||
- | User stories can also be related to content on the website, such as specific documents, materials, multimedia, or pages. | ||
- | |||
- | This document contains user stories collected from the Evergreen community and refined through collaborative discussion. | ||
- | |||
- | ===== Functionality-related Requirements ===== | ||
- | |||
- | ==== A. All Users ==== | ||
- | |||
- | The following requirements are applicable to all users of the Evergreen website: | ||
- | |||
- | 1. Website users can browse through all of the website content, organized by categories. | ||
- | |||
- | 2. Website users can use a search field to search all of the content on the website. | ||
- | |||
- | 3. Website users can sign up to get email notifications about certain news items in the Evergreen community. | ||
- | |||
- | 4. Website users can complete an optional profile describing themselves, their organization, | ||
- | |||
- | 5. Website users can add resources, including file attachments and/or third-party URLs, to an online resource directory available to other users. | ||
- | |||
- | ==== B. Evergreen Administrators administer one or more Evergreen systems for their organization. ==== | ||
- | |||
- | 1. Administrators can participate in an online forum to ask questions and share best practices with other Administrators. | ||
- | |||
- | 2. Administrators can participate in a special online forum (called "the feature percolator" | ||
- | |||
- | 3. Administrators on the website can easily reach the Bug Reporting feature on Launchpad. | ||
- | |||
- | ==== C. Evergreen Developers work on the actual Evergreen software. | ||
- | |||
- | |||
- | 1. Documentors and Developers can maintain the official project documentation in a repository apart from the community EG resource/ | ||
- | |||
- | 2. Developers and Consultants can participate in the Administrator " | ||
- | |||
- | ==== D. Governance users are members of the Evergreen Governance Committee. ==== | ||
- | |||
- | 1. Governance users can easily add content to the website as needed. | ||
- | |||
- | 2. Governance users can easily generate a report of website users that have completed the user or organizational profiles mentioned above. | ||
- | |||
- | ==== E. Webmasters represent the group of users that maintain the website. ==== | ||
- | |||
- | 1. Webmasters can easily manage and update the website, including the ability to delegate permissions to other users. | ||
- | |||
- | 2. Webmasters can easily identify and purge outdated content. | ||
- | |||
- | === Content-related Requirements === | ||
- | |||
- | ==== A. User groups for the purpose of creating specific website content ==== | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | " | ||
- | |||
- | ==== B. Content requirements applicable to all users. ==== | ||
- | |||
- | 1. Users can find updated information on connecting with EG community via IRC, mailing lists, and other formats. | ||
- | |||
- | 2. Users can learn about news and developments in the EG community. | ||
- | |||
- | 3. Users can browse or search a categorized collection of Evergreen-related resources. | ||
- | |||
- | ==== C. Content requirements applicable to Potential users. ==== | ||
- | |||
- | 1. Users can view a “one-pager” offering a high-level overview of both EG software and the EG community. | ||
- | |||
- | 2. Users can view contextual background information on Open Source Software. | ||
- | |||
- | 3. Users are directed to visit a “Considering Evergreen? | ||
- | |||
- | 4. Users can browse or search a categorized collection of resources aimed at potential implementers. | ||
- | |||
- | 5. Users can submit a question via webform which is emailed to EG community members/ | ||
- | |||
- | 6. Users are directed to a demo “sandbox” implementation of Evergreen. | ||
- | |||
- | 7. Users can search for an EG Service Provider based on certain criteria. | ||
- | |||
- | 8. Users can search for existing EG libraries based on certain criteria. | ||
- | |||
- | 9. Users can search for individuals in the EG Community based on certain criteria. | ||
- | |||
- | ==== D. Content requirements applicable to Migration users. ==== | ||
- | |||
- | 1. User can access (browse/ | ||
- | |||
- | 2. Users encountering problems during migration are encouraged to join and participate in the general mailing list for assistance. | ||
- | |||
- | ==== E. Content requirements applicable to Consultant users. ==== | ||
- | |||
- | 1. Users can view a list of potential Evergreen related service providers and request that her organization be added to the list. | ||
- | |||
- | 2. Users can view a “one-pager” offering a high-level overview of both EG software and the EG community. | ||
- | |||
- | ==== F. Content requirements applicable to Extender and Install users. ==== | ||
- | |||
- | 1. Users can find information on Evergreen software repositories and how to use them. | ||
- | |||
- | 2. Users can download test marc, copy, and user data. | ||
- | |||
- | 3. Users are easily directed to on-site and off-site (Launchpad) discussion, specs, or documentation describing features. | ||
- | |||
- | 4. Users are easily directed to DIG-maintained information on how to build, rebuild, and update Evergreen. | ||
- | |||
- | 5. Users are easily directed to on-site and off-site information, | ||
- | |||
- | ==== G. Content requirements applicable to Skeptic users. ==== | ||
- | |||
- | 1. Users can find out why open source is a good idea. | ||
- | |||
- | 2. Users can learn about the differences between Evergreen and Koha. | ||
- | |||
- | 3. Users can see clearly that people using Evergreen are happy with their choice by finding existing users/ | ||
- | |||
- | 4. Users can view curated case studies of successful Evergreen migration and implementation projects. | ||
- | |||
- | ==== H. Content requirements applicable to Standalone users. ==== | ||
- | |||
- | 1. Users can find a page of resources for stand alone Evergreen libraries. | ||
- | |||
- | 2. Users can find and contact other stand alone libraries that have moved to Evergreen. | ||
- | |||
- | ==== I. Miscellaneous content requirements ==== | ||
- | |||
- | 1. Developers, Documentors, | ||
- | |||
- | 2. Developers and Documentors can see documentation and tutorials on Evergreen system architecture. | ||
- | |||
- | 3. Developers can see a list of other developers she can contact for advice. | ||
- | |||
- | 4. Documentors and potential Documentors can access a high-level overview of project documetnation efforts describing people, organizations, | ||
- | |||
- | 5. Translators can access a high-level overview of project translation efforts describing people, organizations, | ||
- | |||
- | 6. Accessibility users can access a high-level overview of project accessibility efforts describing people, organizations, | ||
- | |||
- | |||
- | |||
- | ---- | ||
- | ===== Deprecated Files ===== | ||
- | |||
- | For ease of categorization, | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | |||
- | |||
- | [[http:// | ||
- | |||
- | |||
webteam.user_stories_2011.1295982999.txt.gz · Last modified: 2022/02/10 13:33 (external edit)