User Tools

Site Tools


qa:concerto_logins

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
qa:concerto_logins [2014/08/26 11:48] jhopkinsqa:concerto_logins [2022/02/10 13:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
-=====Concerto Logins=====+=====Sample Data Set (often called "Concerto")===== 
 + 
 +====Concerto Logins====
  
 Evergreen comes with a set of sample data called Concerto that can be used for writers, developers, testers and evaluators. It includes 100 bibliographic records retrievable with the keyword "concerto", 100 French bibliographic records, as well as patron records with circ transactions, including some holds and some overdue items.  Evergreen comes with a set of sample data called Concerto that can be used for writers, developers, testers and evaluators. It includes 100 bibliographic records retrievable with the keyword "concerto", 100 French bibliographic records, as well as patron records with circ transactions, including some holds and some overdue items. 
  
 When using concerto, it is useful to know sample staff and patron logins that can be used. The table below lists staff users and patrons included with concerto. When using concerto, it is useful to know sample staff and patron logins that can be used. The table below lists staff users and patrons included with concerto.
 +
 +*User has checkouts, overdues, or other activity on their account
  
 ^First Name^Last Name^User Type^Username^Barcode^Home Library^Work OU^Password^ ^First Name^Last Name^User Type^Username^Barcode^Home Library^Work OU^Password^
Line 18: Line 22:
 |Elizabeth|Sanford|Patrons|99999358416|99999358416|BR1| |elizabeths1234| |Elizabeth|Sanford|Patrons|99999358416|99999358416|BR1| |elizabeths1234|
 |Luella|Sinclair|Patrons|99999321465|99999321465|BR1| |luellas1234| |Luella|Sinclair|Patrons|99999321465|99999321465|BR1| |luellas1234|
-|Donald|Torres|Patrons|99999350419|99999350419|BR1| |donaldt1234|+|*Donald|Torres|Patrons|99999350419|99999350419|BR1| |donaldt1234|
 |Jean|Wiggins|Patrons|99999377594|99999377594|BR1| |jeanw1234| |Jean|Wiggins|Patrons|99999377594|99999377594|BR1| |jeanw1234|
 |Bertha|Williams|Patrons|99999340920|99999340920|BR1| |berthaw1234| |Bertha|Williams|Patrons|99999340920|99999340920|BR1| |berthaw1234|
Line 28: Line 32:
 |William|Hurst|Patrons|99999306663|99999306663|BR2| |williamh1234| |William|Hurst|Patrons|99999306663|99999306663|BR2| |williamh1234|
 |Shannon|Jackson|Patrons|99999320945|99999320945|BR2| |shannonj1234| |Shannon|Jackson|Patrons|99999320945|99999320945|BR2| |shannonj1234|
-|Gregory|Jones|Patrons|99999355250|99999355250|BR2| |gregoryj1234|+|*Gregory|Jones|Patrons|99999355250|99999355250|BR2| |gregoryj1234|
 |Joe|Jones|Patrons|99999399294|99999399294|BR2| |joej1234| |Joe|Jones|Patrons|99999399294|99999399294|BR2| |joej1234|
 |Michelle|Jordan|Patrons|99999375760|99999375760|BR2| |michellej1234| |Michelle|Jordan|Patrons|99999375760|99999375760|BR2| |michellej1234|
Line 55: Line 59:
 |Jennifer|Lane|Patrons|99999366196|99999366196|BR4| |jenniferl1234| |Jennifer|Lane|Patrons|99999366196|99999366196|BR4| |jenniferl1234|
 |Shawn|Little|Patrons|99999300523|99999300523|BR4| |shawnl1234| |Shawn|Little|Patrons|99999300523|99999300523|BR4| |shawnl1234|
-|Edward|Lopez|Patrons|99999376669|99999376669|BR4| |edwardl1234|+|*Edward|Lopez|Patrons|99999376669|99999376669|BR4| |edwardl1234|
 |Adam|Michael|Patrons|99999347267|99999347267|BR4| |adamm1234| |Adam|Michael|Patrons|99999347267|99999347267|BR4| |adamm1234|
 |Heather|Murray|Patrons|99999333308|99999333308|BR4| |heatherm1234| |Heather|Murray|Patrons|99999333308|99999333308|BR4| |heatherm1234|
-|Richard|Ortiz|Patrons|99999390791|99999390791|BR4| |richardo1234|+|*Richard|Ortiz|Patrons|99999390791|99999390791|BR4| |richardo1234|
 |Darlene|Porter|Patrons|99999320546|99999320546|BR4| |darlenep1234| |Darlene|Porter|Patrons|99999320546|99999320546|BR4| |darlenep1234|
 |Meghan|Rivas|Patrons|99999301966|99999301966|BR4| |meghanr1234| |Meghan|Rivas|Patrons|99999301966|99999301966|BR4| |meghanr1234|
Line 65: Line 69:
 |Roberta|Sosa|Patrons|99999316647|99999316647|BR4| |robertas1234| |Roberta|Sosa|Patrons|99999316647|99999316647|BR4| |robertas1234|
 |Helen|Thomas|Patrons|99999344618|99999344618|BR4| |helent1234| |Helen|Thomas|Patrons|99999344618|99999344618|BR4| |helent1234|
-|Brittany|Walker|Patrons|99999373186|99999373186|BR4| |brittanyw1234|+|*Brittany|Walker|Patrons|99999373186|99999373186|BR4| |brittanyw1234|
 |Alejandra|Welsh|Patrons|99999398998|99999398998|BR4| |alejandraw1234| |Alejandra|Welsh|Patrons|99999398998|99999398998|BR4| |alejandraw1234|
 |Beth|Wilson|Patrons|99999387130|99999387130|BR4| |bethw1234| |Beth|Wilson|Patrons|99999387130|99999387130|BR4| |bethw1234|
 |Dennis|Wright|Patrons|99999319193|99999319193|BR4| |dennisw1234| |Dennis|Wright|Patrons|99999319193|99999319193|BR4| |dennisw1234|
-|Andrew|Bell|Patrons|99999361076|99999361076|SL1| |andrewb1234|+|*Andrew|Bell|Patrons|99999361076|99999361076|SL1| |andrewb1234|
 |Kimberly|Bridges|Patrons|99999329410|99999329410|SL1| |kimberlyb1234| |Kimberly|Bridges|Patrons|99999329410|99999329410|SL1| |kimberlyb1234|
 |Penny|Brooks|Patrons|99999360839|99999360839|SL1| |pennyb1234| |Penny|Brooks|Patrons|99999360839|99999360839|SL1| |pennyb1234|
Line 83: Line 87:
 |Jeanne|Johnson|Patrons|99999342446|99999342446|SL1| |jeannej1234| |Jeanne|Johnson|Patrons|99999342446|99999342446|SL1| |jeannej1234|
 |Cora|Jones|Patrons|99999327083|99999327083|SL1| |coraj1234| |Cora|Jones|Patrons|99999327083|99999327083|SL1| |coraj1234|
-|Gregory|Jones|Patrons|99999335859|99999335859|SL1| |gregoryj1234|+|*Gregory|Jones|Patrons|99999335859|99999335859|SL1| |gregoryj1234|
 |Noah|Lindsey|Patrons|99999373350|99999373350|SL1| |noahl1234| |Noah|Lindsey|Patrons|99999373350|99999373350|SL1| |noahl1234|
 |Joyce|Lopez|Patrons|99999315474|99999315474|SL1| |joycel1234| |Joyce|Lopez|Patrons|99999315474|99999315474|SL1| |joycel1234|
Line 94: Line 98:
 |Mary|Brown|Patrons|99999335091|99999335091|BM1| |maryb1234| |Mary|Brown|Patrons|99999335091|99999335091|BM1| |maryb1234|
 |Leonard|Estes|Patrons|99999329662|99999329662|BM1| |leonarde1234| |Leonard|Estes|Patrons|99999329662|99999329662|BM1| |leonarde1234|
-|Robert|Hill|Patrons|99999373998|99999373998|BM1| |roberth1234|+|*Robert|Hill|Patrons|99999373998|99999373998|BM1| |roberth1234|
 |Howard|Hunt|Patrons|99999359143|99999359143|BM1| |howardh1234| |Howard|Hunt|Patrons|99999359143|99999359143|BM1| |howardh1234|
-|Ernesto|Miller|Patrons|99999384262|99999384262|BM1| |ernestom1234| +|*Ernesto|Miller|Patrons|99999384262|99999384262|BM1| |ernestom1234| 
-|Jennifer|Mitchell|Patrons|99999376988|99999376988|BM1| |jenniferm1234|+|*Jennifer|Mitchell|Patrons|99999376988|99999376988|BM1| |jenniferm1234|
 |Kimberly|Mitchell|Patrons|99999394635|99999394635|BM1| |kimberlym1234| |Kimberly|Mitchell|Patrons|99999394635|99999394635|BM1| |kimberlym1234|
-|Vincent|Moran|Patrons|99999387993|99999387993|BM1| |vincentm1234|+|*Vincent|Moran|Patrons|99999387993|99999387993|BM1| |vincentm1234|
 |Leona|Osborne|Patrons|99999308688|99999308688|BM1| |leonao1234| |Leona|Osborne|Patrons|99999308688|99999308688|BM1| |leonao1234|
 |Alan|Ramirez|Patrons|99999361389|99999361389|BM1| |alanr1234| |Alan|Ramirez|Patrons|99999361389|99999361389|BM1| |alanr1234|
Line 240: Line 244:
 |Annie|Frey|Volunteers|bm1afrey|99999364116|BM1|BM1|annief1234| |Annie|Frey|Volunteers|bm1afrey|99999364116|BM1|BM1|annief1234|
 |Mark|Salinas|Volunteers|bm1msalinas|99999313813|BM1|BM1|marks1234| |Mark|Salinas|Volunteers|bm1msalinas|99999313813|BM1|BM1|marks1234|
 +
 +*User has checkouts, overdues, or other activity on their account
 +
 +====Concerto Hierarchy====
 +
 +Concerto's Org Units are as follows:
 +
 +  * Example Consortium (CONS)
 +    * Example System 1 (SYS1)
 +      * Example Branch 1 (BR1)
 +        * Example Sub-library 1 (SL1)
 +      * Example Branch 2 (BR2)
 +    * Example System 2 (SYS2)
 +      * Example Branch 3 (BR3)
 +        * Example Bookmobile 1 (BM1)
 +      * Example Branch 4 (BR4)
 +
 +====Metarecords====
 +
 +The following metarecord groups are included in the Concerto data:
 +
 +^Title/Author^Metarecord ID^Linked Bib IDs^
 +|Piano concerto no. 1 in D minor, op. 15/Brahms|71|71, 72|
 +|Dix-huitième/Faguet|104|105, 187|
 +|At the mountains of madness/Lovecraft|240|242, 243, 244|
 +|Ready player one/Cline|241|245, 246, 247, 248|
 +
 +====Records with Monographic Parts====
 +
 +^ Title/Author                     ^ Record ID  ^
 +| Virtuoso wind concertos/Vivaldi  | 84         |
 +| 6 Double concertos/Vivaldi       | 53         |
 +
 +====Conjoined Items====
 +
 +===Peer Bib===
 +
 +^Title/Author^Record ID^
 +|Violin concerto no. 2 ; Six duos (from 44 Duos)/Bartók|15|
 +
 +===Linked Titles===
 +^Title/Author^Record ID^
 +|Piano concerto no. 21 in C/Mozart|97|
 +|Talking about concertos : an analytical study of a number of well-known concertos from Mozart to the present day/Hopkins|24|
 +|Concerto for cello in B-flat/Boccherini|100|
 +|The two violin concertos/Prokofiev|93|
 +
 +====Multilingual Records====
 +^Title^008^041^Record ID^
 +|The rum diary|eng|‡a eng ‡j eng ‡j spa ‡h eng|215|
 +|Pineapple express|eng|‡a eng ‡a fre ‡a spa ‡a por ‡a tha ‡h eng ‡j eng ‡j fre ‡j spa ‡j por ‡j chi ‡j kor ‡j tha ‡j ind|229|
 +|Jorge Mautner|por|‡a por ‡a ger ‡j eng ‡j fre ‡j spa|230|
 +|Arias for bass|ita|‡a ita ‡a ger ‡a fre ‡a eng ‡e ita ‡e ger ‡e fre ‡e eng ‡g eng|233|
 +
 +====IDs for Bib Records with Call Number Affixes====
 +  * 35
 +  * 45
 +  * 55
 +  * 65
 +  * 75
 +
 +====Sample Copy Barcodes====
 +The following CSV file can be used to upload 30 random copy barcodes to the item status interface.
 +{{ :qa:test_barcodes.csv }}
 +
 +====Surveys====
 +  * Users with IDs divisible by 6 will have a response for each question in the survey
 +  * Users with IDs that are not divisible by 6 will have no responses.
qa/concerto_logins.1409068093.txt.gz · Last modified: 2022/02/10 13:34 (external edit)

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki

© 2008-2022 GPLS and others. Evergreen is open source software, freely licensed under GNU GPLv2 or later.
The Evergreen Project is a U.S. 501(c)3 non-profit organization.