evergreen-reports:meetings:2022-11-30
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| evergreen-reports:meetings:2022-11-30 [2022/11/30 15:23] – jventuro | evergreen-reports:meetings:2022-11-30 [2022/11/30 15:31] (current) – jventuro | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * PA changed the way their ILL statistics are counted in their annual report. Materials that left the building and circulated to a patron not owned by the owning library. Only outside of the system. | * PA changed the way their ILL statistics are counted in their annual report. Materials that left the building and circulated to a patron not owned by the owning library. Only outside of the system. | ||
| * Simple Reporter | * Simple Reporter | ||
| - | * patrons by zip code and circ won't work | + | * Used for a data dump of broad category, example, |
| - | * patron by zip code OR patrons with circ | + | |
| - | * giant data dump of broad category | + | |
| - | * items by status | + | |
| * 1 or 2 data points from same family of info | * 1 or 2 data points from same family of info | ||
| - | | + | |
| * Quick Reports | * Quick Reports | ||
| - | * Written in PHP | + | * Written in PHP, PINES would like to see it integrated with EG |
| - | * Executive reports " | + | * Executive reports " |
| * Counting Opinions - vendor to compile state report in GA | * Counting Opinions - vendor to compile state report in GA | ||
| * New set of canned reports? Could be similar to the new Concerto data set project. | * New set of canned reports? Could be similar to the new Concerto data set project. | ||
| Line 26: | Line 23: | ||
| * You can run the one of the reports under " | * You can run the one of the reports under " | ||
| * We will have a working session to just focus on contributing templates to the wiki next year | * We will have a working session to just focus on contributing templates to the wiki next year | ||
| - | * Bibliomation is doing a big shared templates cleanup project with an internal reports working group made up of member libraries. Trying to take template cleanup in small chunks. | + | * Bibliomation is doing a big shared templates cleanup project with an internal reports working group made up of member libraries. Trying to take template cleanup in small chunks |
| * Ideas for meetings next year: | * Ideas for meetings next year: | ||
| * Crossover with CIG on collection development/ | * Crossover with CIG on collection development/ | ||
| Line 32: | Line 29: | ||
| * Working session for contributing templates to the wiki | * Working session for contributing templates to the wiki | ||
| * Crossover with other working groups | * Crossover with other working groups | ||
| + | * Ask Galen talk about something :) | ||
evergreen-reports/meetings/2022-11-30.1669839825.txt.gz · Last modified: 2022/11/30 15:23 by jventuro