evergreen-reports:templates:item
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| evergreen-reports:templates:item [2022/09/13 14:58] – tmccanna | evergreen-reports:templates:item [2025/07/11 11:33] (current) – [Option 2] smorrison | ||
|---|---|---|---|
| Line 87: | Line 87: | ||
| **Filters: | **Filters: | ||
| + | |||
| + | ===== List Items by Copy/Item Bucket ===== | ||
| + | |||
| + | //Submitted by Jessica Woolford// | ||
| + | |||
| + | See a list of items in a copy bucket by ID, with circ and last circ date. | ||
| + | |||
| + | Click the images below to enlarge them. | ||
| + | |||
| + | **Display Fields:**{{ : | ||
| + | |||
| + | **Filters: | ||
| + | |||
| + | |||
| + | ===== List Duplicate Items on Record by Owning Library ===== | ||
| + | |||
| + | //Submitted by Jessica Woolford// | ||
| + | |||
| + | List where more than one copy owned by the same library is on the same bib record. | ||
| + | |||
| + | **Display Fields:** {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== List of Items by Subject Heading ===== | ||
| + | |||
| + | //Submitted by PINES Staff// | ||
| + | |||
| + | ==== Option 1 ==== | ||
| + | |||
| + | Source: Item | ||
| + | |||
| + | Display Fields: | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Circulation Modifier as "Circ Mod" | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | |||
| + | Filters: | ||
| + | |||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Is Deleted (Equals) False | ||
| + | * Item -> Creation Date/Time (Date) (Between) | ||
| + | |||
| + | ==== Option 2 ==== | ||
| + | |||
| + | Usage: Designed for a report of items by subject. | ||
| + | |||
| + | Source: Item | ||
| + | |||
| + | Display Fields: | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Shelving Location -> Name as " | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Barcode | ||
| + | * Item -> Circulations -> Circ ID (Count) | ||
| + | |||
| + | Filters: | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Call Number/ | ||
| + | * Item -> Is Deleted (Equals) (False) | ||
| + | |||
evergreen-reports/templates/item.1663095499.txt.gz · Last modified: 2022/09/13 14:58 by tmccanna