governance:financials:update_2016_07_21
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| governance:financials:update_2016_07_21 [2016/07/21 14:00] – created gmcharlton | governance:financials:update_2016_07_21 [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| ====== Narrative changes since previous report ====== | ====== Narrative changes since previous report ====== | ||
| - | No changes have been booked since the 15 June 2016 report. | + | No changes have been booked |
| ====== Summary of transactions booked since previous report ===== | ====== Summary of transactions booked since previous report ===== | ||
| Line 59: | Line 59: | ||
| No new expenses or income was recorded since the 2016-06-15 report. | No new expenses or income was recorded since the 2016-06-15 report. | ||
| + | An invoice of $396.65 was paid for promotion pens on 30 June, but is not yet reflected on the ledger. | ||
| ====== Summary - Evergreen Donations to the Software Freedom Conservancy ====== | ====== Summary - Evergreen Donations to the Software Freedom Conservancy ====== | ||
| As no additional income to Evergreen was recorded since 2016-06-15, no donations to Conservancy were booked during this period. | As no additional income to Evergreen was recorded since 2016-06-15, no donations to Conservancy were booked during this period. | ||
governance/financials/update_2016_07_21.1469124000.txt.gz · Last modified: 2022/02/10 13:34 (external edit)