governance:financials
Evergreen Project Financial Updates
2019
- May 16, 2019 - balance: $64,550.23 = $51,481.95 (SFC) + $12,968.28 (MOBIUS) + $100 (Wells Fargo)
- January 17, 2019 - balance: $51,481.95
2018
- September 20, 2018 - balance: $105,149.26
- July 20, 2018 - balance: $162,831.05
- May 17, 2018 - balance: $161,515.01
- January 18, 2018 - balance: $116,452.64
2017
- October 19, 2017 - balance: $89,143.72; unchanged since September 21 report
- September 21, 2017 - balance: $89,143.72
- June 15, 2017 - balance: $92,308.97
- May 22, 2017 - balance: $91,744.41
- May 18, 2017 - balance: $89,788.83 N.B.: reflects bookkeeping error
- March 15, 2017 - balance: $84,338.69
- February 15, 2017 - balance: $67,944.78
2016
- December 15, 2016 - balance: $29,248.61
- November 17, 2016 - balance: $28,718.15
- October 19, 2016 - balance: $28,718.15
- September 21, 2016 - balance: $28,718.15
- July 21, 2016 - balance: $29,114.80
- June 15, 2016 - balance: $29,114.80
- June 6, 2016 - balance: $29,114.80
- May 19, 2016 - balance: $29,114.80
- April 21, 2016 - balance: $87,669.68
- March 17, 2016 - balance: $77,601.18
2015
- October 15, 2015 - balance: $29,770.25
- September 14, 2015 - balance: $29,761.72
- July 13, 2015 - balance: $34,691.86
- June 17, 2015 - balance: $34,014.41
- April 14, 2015 - balance: $48,948.90
- March 19, 2015 - balance: $38,375.83
- February 18, 2015 - balance: $30,257.17
- January 14, 2015 - balance: $23,880.88
2014
- December 17, 2014 - balance: $29,955.11
- November 19, 2014 - balance: $29,955.11
- October 15, 2014 - balance: $29,955.11
- September 17, 2014 - balance: $29,730.01
- August 21, 2014 - balance: $29,729.69
- June 18, 2014 - balance: $29,308.73
- May 13, 2014 - balance: $29,307.99
- April 16, 2014 - balance: $28,602.34
- February 27, 2014 - balance: $79,512.07
2013
- November 21, 2013 - balance: $39,693.90
- September 26, 2013 - balance: $33,837.69
- August 15, 2013 - balance: $27,987.67
- July 18, 2013 - balance: $27,987.67
- June 21, 2013 - balance: $28,209.08
- January 9, 2013 - balance: $42,774.06
2012
- December 12, 2012 - balance: $35,251.30
- November 14, 2012 - balance: $25,031.02
- October 17, 2012 - balance: $32,013.13
- September 11, 2012 - balance: $21,701.00
- August 8, 2012 - balance: $21,697.39
- July 10, 2012 - balance: $21,513.78
- June 13, 2012 - balance: $21,513.78
- May 15, 2012 - balance: $33,111.16
governance/financials.txt · Last modified: 2022/02/10 13:34 by 127.0.0.1