governance:minutes:2026-04-09
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| governance:minutes:2026-04-09 [2026/04/09 12:45] – [April 9, 2026] aneiman | governance:minutes:2026-04-09 [2026/04/09 13:44] (current) – aneiman | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| ===== Meeting Information ===== | ===== Meeting Information ===== | ||
| - | Video call link: | + | Video call link: https://us06web.zoom.us/j/88049104988?pwd=8uxEpadT3CxwXSr0VQ2hqmR2CkSdYY.1 |
| - | Meeting ID: 950 9117 5018 | + | |
| - | Passcode: 476258\\ | + | |
| - | One tap mobile | + | |
| - | +16465588656,, | + | |
| - | Dial by your location | + | Note special link for Annual Meeting. |
| - | +1 646 558 8656 US (New York) | + | |
| - | +1 301 715 8592 US (Washington DC) | + | |
| - | +1 312 626 6799 US (Chicago) | + | |
| - | +1 669 900 9128 US (San Jose) | + | |
| - | +1 253 215 8782 US (Tacoma) | + | |
| - | +1 346 248 7799 US (Houston) | + | |
| Line 26: | Line 16: | ||
| - Call to order | - Call to order | ||
| - | - Roll call | ||
| - Executive Report | - Executive Report | ||
| - Community Reports | - Community Reports | ||
governance/minutes/2026-04-09.1775753105.txt.gz · Last modified: 2026/04/09 12:45 by aneiman