outreach:meetings:2017-04-05
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
outreach:meetings:2017-04-05 [2017/03/31 11:57] – created klussier | outreach:meetings:2017-04-05 [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Evergreen Outreach Committee Meeting Agenda===== | =====Evergreen Outreach Committee Meeting Agenda===== | ||
- | April 5, 2017 | + | April 5, 2017\\ |
- | 3 p.m. Eastern | + | 3 p.m. Eastern\\ |
Riverview Room, Marriott Cincinnati RiverCenter, | Riverview Room, Marriott Cincinnati RiverCenter, | ||
- | * Election of Outreach | + | Committee |
- | * ALA Meeting Planning | + | |
- | * Annual report - many thanks to everyone who pulled this together in a short amount of time! Work on [[https:// | + | |
+ | Guests: Elizbeth Thomsen and ? | ||
+ | * Election of Outreach Committee Chair (5 minutes) - Kathy was nominated to serve as chair again. Unanimously approved. | ||
+ | * Are there any members who will be stepping down? - all members will continue serving. Two (Ron and Ruth) fulfill the requirement that we have at least one EOB rep on the committee. | ||
+ | * Official outreach liaison to conference committee? Kathy noted it would be a good idea for somebody from Outreach to be a liaison to the conference committee to help with publicity of the conference. Rogan volunteered to serve as the official Outreach Committee liaison to the conference committee. | ||
+ | * ALA Meeting Planning (15 minutes)- Elizabeth Thomsen will be facilitating the upcoming ALA Evergreen session. Concerns were expressed that the last meetup at MidWinter attracted the "usual crowd" of ingrained Evergreen community members with only one participant from outside the community. Attendance was higher at the ALA Annual meetup last summer, but the participants were still from existing Evergreen or soon-to-be Evergreen libraries. Grace had previously suggested that we might want to consider a presentation on a specific topic to get more people to attend the session. There was general agreement to present on a topic at the session, perhaps highlighting a strength(s) of the Evergreen system. | ||
+ | * Oversight for merchandise booth (5 minutes) - Ron and Ruth agreed to stop by the merchandise booth during the breaks to ensure things are going smoothly and to help out if needed. | ||
+ | * Annual report - many thanks to everyone who pulled this together in a short amount of time! Work on [[https:// | ||
+ | * Budget to present to EOB - [[https:// | ||
+ | * Fundraising Opportunities (15 minutes) | ||
+ | * Raising money through merchandise sales - In addition to the merchandise sales at the conference, the group discussed the possibility of selling generic, non-Evergreen merchandise that may be of interest to the larger library community. | ||
+ | * Project membership - Kathy asked to revisit the idea of Evergreen memberships. The memberships wouldn' | ||
+ | * Outreach committee target audience and mission - [[https:// | ||
+ | * Messaging - I am Evergreen [[https:// | ||
- | ====Merchandising==== | + | **Next Meeting:** 2 p.m. Wednesday, May 3, 2017 |
- | | + | |
- | | + | |
- | + | ||
- | ====Message for Evergreen==== | + | |
- | + | ||
- | * Recap of messaging discussion at Hack-a-way: [[https:// | + | |
- | + | ||
- | ====Deferred to Future Meeting==== | + | |
- | * Models for using memberships to raise funds for the project | + | |
- | * Conference kit | + | |
- | + | ||
- | + |
outreach/meetings/2017-04-05.1490975824.txt.gz · Last modified: 2022/02/10 13:33 (external edit)