outreach:meetings:2019-03-06
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| outreach:meetings:2019-03-06 [2019/03/04 11:12] – roganh | outreach:meetings:2019-03-06 [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Or, join by phone: +1 337-441-4148 PIN: 125 363 025# | Or, join by phone: +1 337-441-4148 PIN: 125 363 025# | ||
| - | Recurring | + | **Recurring** |
| * 2018 Annual Report - (Rogan/ | * 2018 Annual Report - (Rogan/ | ||
| Line 17: | Line 17: | ||
| * I am Evergreen (Chris & Rogan) - AV wise I have a setup I've tested and am ready. | * I am Evergreen (Chris & Rogan) - AV wise I have a setup I've tested and am ready. | ||
| - | Social Media Person Recruitment (Rogan) - No responses to request. | + | |
| + | * Social Media Person Recruitment (Rogan) - No responses to request. | ||
| * Conference Merchandise (Debbie) | * Conference Merchandise (Debbie) | ||
| - | New Business : none | + | **New Business** : |
| + | |||
| + | Conference Outreach Meeting? | ||
| - | TUTCCF - Tabled Until Torch Carrier Comes Forward : | + | **TUTCCF** - Tabled Until Torch Carrier Comes Forward : |
| * Web site refresh | * Web site refresh | ||
| * Community Ambassadors | * Community Ambassadors | ||
outreach/meetings/2019-03-06.1551715952.txt.gz · Last modified: 2022/02/10 13:33 (external edit)