User Tools

Site Tools


governance:financials

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
governance:financials [2017/05/22 15:46] – additional financial report gmcharltongovernance:financials [2022/02/10 13:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Evergreen Project Financial Updates ====== ====== Evergreen Project Financial Updates ======
 +
 +===== 2019 =====
 +
 +  * [[governance:financials:update_2019_05_16|May 16, 2019]] - balance: $64,550.23 = $51,481.95 (SFC) + $12,968.28 (MOBIUS) + $100 (Wells Fargo)
 +  * [[governance:financials:update_2019_01_17|January 17, 2019]] - balance: $51,481.95
 +
 +===== 2018 =====
 +
 +  * [[governance:financials:update_2018_09_20|September 20, 2018]] - balance: $105,149.26
 +  * [[governance:financials:update_2018_07_20|July 20, 2018]] - balance: $162,831.05
 +  * [[governance:financials:update_2018_05_17|May 17, 2018]] - balance: $161,515.01
 +  * [[governance:financials:update_2018_01_18|January 18, 2018]] - balance: $116,452.64
  
 ===== 2017 ===== ===== 2017 =====
  
-  * [[governance:financials:update_2017_05_18|May 18, 2017]] - balance: $91,744.41+  * October 19, 2017 - balance: $89,143.72; unchanged since September 21 report 
 +  * [[governance:financials:update_2017_09_21|September 21, 2017]] - balance: $89,143.72 
 +  * [[governance:financials:update_2017_06_15|June 15, 2017]] - balance: $92,308.97 
 +  * [[governance:financials:update_2017_05_22|May 22, 2017]] - balance: $91,744.41
   * [[governance:financials:update_2017_05_18|May 18, 2017]] - balance: $89,788.83 **N.B.: reflects bookkeeping error**   * [[governance:financials:update_2017_05_18|May 18, 2017]] - balance: $89,788.83 **N.B.: reflects bookkeeping error**
   * [[governance:financials:update_2017_03_15|March 15, 2017]] - balance: $84,338.69   * [[governance:financials:update_2017_03_15|March 15, 2017]] - balance: $84,338.69
governance/financials.1495482388.txt.gz · Last modified: 2022/02/10 13:34 (external edit)

Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki

© 2008-2022 GPLS and others. Evergreen is open source software, freely licensed under GNU GPLv2 or later.
The Evergreen Project is a U.S. 501(c)3 non-profit organization.