history:opw:ui_suggest:julialima
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| history:opw:ui_suggest:julialima [2018/04/25 14:55] – ↷ Page moved from opw:ui_suggest:julialima to history:opw:ui_suggest:julialima dbwells | history:opw:ui_suggest:julialima [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| - This loop is repeated regularly | - This loop is repeated regularly | ||
| - | {{: | + | {{history: |
| === Different actors who could produce feedback === | === Different actors who could produce feedback === | ||
| Line 134: | Line 134: | ||
| The sections' | The sections' | ||
| - | {{: | + | {{history: |
| === Confusing UI elements === | === Confusing UI elements === | ||
| Line 141: | Line 141: | ||
| In the Evergreen´s staff web user interface this can be found in: | In the Evergreen´s staff web user interface this can be found in: | ||
| - | {{: | + | {{history: |
| (https:// | (https:// | ||
| Line 149: | Line 149: | ||
| This is my proposal in order to solve this issue: | This is my proposal in order to solve this issue: | ||
| - | {{: | + | {{history: |
| === Readability reduction by bad color treatment === | === Readability reduction by bad color treatment === | ||
| Line 158: | Line 158: | ||
| In the following graphic I summarize a proposal for solving this issue: | In the following graphic I summarize a proposal for solving this issue: | ||
| - | {{: | + | {{history: |
| I focused on reducing color contrast between text and background in order to produce a comfortable perception and improve readability. Although this may be seen as a little improvement, | I focused on reducing color contrast between text and background in order to produce a comfortable perception and improve readability. Although this may be seen as a little improvement, | ||
| Line 181: | Line 181: | ||
| The " | The " | ||
| - | {{: | + | {{history: |
| Regarding the points highlighted in the image, it is clear that there is unnecessary complexity added to the UI: | Regarding the points highlighted in the image, it is clear that there is unnecessary complexity added to the UI: | ||
| Line 207: | Line 207: | ||
| Below I show an image with my proposed designs: | Below I show an image with my proposed designs: | ||
| - | {{: | + | {{history: |
| This image shows a general idea about how the progressive disclousure pattern could be applied in the “Patron Search” UI. I am not considering a full UI design with all the possible options or cases in it. | This image shows a general idea about how the progressive disclousure pattern could be applied in the “Patron Search” UI. I am not considering a full UI design with all the possible options or cases in it. | ||
history/opw/ui_suggest/julialima.1524682532.txt.gz · Last modified: 2022/02/10 13:34 (external edit)