history:opw:ui_suggest:sdas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
history:opw:ui_suggest:sdas [2018/04/25 14:55] – ↷ Page moved from opw:ui_suggest:sdas to history:opw:ui_suggest:sdas dbwells | history:opw:ui_suggest:sdas [2022/02/10 13:34] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 62: | Line 62: | ||
A very small example of difference in layouts in evergreen is given below followed by make take on the design. | A very small example of difference in layouts in evergreen is given below followed by make take on the design. | ||
- | {{ : | + | {{ history: |
Design I propose is much more more consistent with fonts and layout. It has a clearly defined page heading and the entired content is center aligned. | Design I propose is much more more consistent with fonts and layout. It has a clearly defined page heading and the entired content is center aligned. | ||
- | {{ : | + | {{ history: |
Line 77: | Line 77: | ||
An affordance is often taken as a relation between an object, or an environment, | An affordance is often taken as a relation between an object, or an environment, | ||
In the following proposal I have made changes in the search button because earlier both search and clear options resembled the look and feel of the text fields. This resulted in lot of errors because users might mistaken it for a text field. Hence the change in design was necessary. | In the following proposal I have made changes in the search button because earlier both search and clear options resembled the look and feel of the text fields. This resulted in lot of errors because users might mistaken it for a text field. Hence the change in design was necessary. | ||
- | {{ : | + | {{ history: |
I have introduced a bright blue button for search. A quick research indicated that text is more effective than icons. Hence I refrained from using a magnifying glass. Moreover I have also used cross buttons for individual text fields instead of one button that clears the entire form | I have introduced a bright blue button for search. A quick research indicated that text is more effective than icons. Hence I refrained from using a magnifying glass. Moreover I have also used cross buttons for individual text fields instead of one button that clears the entire form | ||
Line 92: | Line 92: | ||
Following proposal aims to increase the efficiency of the staff. | Following proposal aims to increase the efficiency of the staff. | ||
- | {{ : | + | {{ history: |
The red strip which draws a lot of attention, quickly tells you that the marked patron has fine against him. The clock next to the ID displays that the expiry date is nearby. These small hints can save a lot of time since the user can access a lot of information right in the first look of the list. | The red strip which draws a lot of attention, quickly tells you that the marked patron has fine against him. The clock next to the ID displays that the expiry date is nearby. These small hints can save a lot of time since the user can access a lot of information right in the first look of the list. |
history/opw/ui_suggest/sdas.1524682532.txt.gz · Last modified: 2022/02/10 13:34 (external edit)