outreach:meetings:2024-09-04:minutes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
outreach:meetings:2024-09-04:minutes [2024/09/06 17:00] – created rfrasur | outreach:meetings:2024-09-04:minutes [2024/09/06 17:18] (current) – rfrasur | ||
---|---|---|---|
Line 1: | Line 1: | ||
Evergreen Outreach Committee Meeting | Evergreen Outreach Committee Meeting | ||
- | August 7th, 2024 4 p.m. Eastern, 1 p.m. Pacific | + | September 4, 2024 4 p.m. Eastern, 1 p.m. Pacific |
- | Google hangout link: https:// | + | Attendees: Ruth Frasur Davis, Rogan Hamby, Kathy Lussier, Kathryn Nesbitt, Andrea Buntz Neiman |
- | Or, join by phone: +1 337-441-4148 PIN: 125 363 025# | + | Called to order at 4:05 p.m. ET |
**Recurring** | **Recurring** | ||
- | * Web Site, Current (Stephanie) - Andrea provided brief update in Stephanie' | + | |
- | * Unordered List Item | + | * https:// |
+ | * Added tagging plugin to website | ||
+ | * https:// | ||
+ | * Stephanie will work on blog bylines, conference schedule table formatting, either remove the calendar links that don't work or (harder) make them work | ||
- | | + | |
- | * [[http:// | + | * [[http:// |
- | * Survey and Feedback Channel | + | * Survey and Feedback Channel |
- | * Web Site Survey - https:// | + | * Web Site Survey - https:// |
- | * Press releases (Katherine) | + | * Rogan will send to Outreach Committee for feedback on the survey and then will send to general community to fill out in October. |
- | * Social Media (Kathryn) | + | * Rogan recommended annual update of “things that work” with Evergreen on wiki. Ruth mentioned that there is room in the strategic plan to lay out a plan for this. |
+ | |||
+ | * **Press releases** (Katherine) | ||
+ | * Andrea volunteered to take up the mantle in the absence of Katherine. | ||
+ | |||
+ | | ||
* Plan press release for site overhaul | * Plan press release for site overhaul | ||
* Social Media Platform Reviews | * Social Media Platform Reviews | ||
- | | + | * Kathryn mentioned staying with the main platforms |
+ | * Investigated Threads and was not impressed with having to create an Instagram account. | ||
+ | * Mentioned potentially having a central account | ||
+ | * Andrea mentioned the idea of social@evergreen-ils.org, | ||
+ | * The question arose around an account on LinkedIn. | ||
+ | * Social media hashtags were discussed and the need to have a predictable and consistent strategy. | ||
+ | * Discussed social media admin platform | ||
+ | * Sprout, Fedica, Buffer, IFTTT | ||
+ | * Action - Rogan proposed creating a rubric to evaluate options. | ||
+ | |||
+ | * **Hack-A-Way** (Rogan) | ||
* Social Media posts | * Social Media posts | ||
- | * Photos | + | * Photos |
* Press Release | * Press Release | ||
- | * Rooms | + | * Rooms - Kathy mentioned that we have met the attrition requirement. |
* Travel Coordination | * Travel Coordination | ||
- | | + | |
- | * ALA (Kathy) | + | * **Outreach Budget** (Rogan) |
- | * Project Management for Outreach | + | * Rogan delivered budget request to Katie Greenleaf Martin, TEP Treasurer. |
+ | * Budget line item for newsletter mailer platform to launch in 2025. | ||
+ | |||
+ | | ||
+ | * ALA Core (in Philadelphia) is accepting program proposals through September 23. | ||
+ | * Kathy will submit a proposal. | ||
+ | * Kathy will email Andrea, Rogan and those who participated in ALA last year. | ||
+ | |||
+ | * **Project Management for Outreach** | ||
+ | * Debbie created a rubric and added products along with products from Rogan. | ||
+ | |||
+ | Meeting adjourned around 5:00 p.m. ET. |
outreach/meetings/2024-09-04/minutes.1725656451.txt.gz · Last modified: 2024/09/06 17:00 by rfrasur