acq:edi_fields
This is an old revision of the document!
EDI Fields used in Evergreen
| EDI segment | Description | Related EDI Attribute | Notes |
|---|---|---|---|
| ALC+C++++CA | Cataloging charge | ||
| BGM+380 | Vendor invoice ID | ||
| CNT+2 | Number of line items in message | ||
| DTM+137 | Date/time of message | ||
| GIR+LAC | Barcode | INCLUDE_ITEM_BARCODE | |
| GIR+LCO | Copy ID | INCLUDE_COPY_ID | Required if using other GIR segments, so that they are not collapsed into one quantity and are distinct |
| MOA+131 | Total amount of direct charges | ||
| NAD+BY | Library SAN | BUYER_ID_INCLUDE_VENDCODE BUYER_ID_ONLY_VENDCODE | If you have a Vendor Account Number (i.e. a suffix) in your EDI Account setup, you'll need to use one of these settings |
| NAD+SU | Vendor SAN | ||
| PIA+5 | Product identifier | i.e. ISBN/EAN/etc | |
| PRI+AAB | Retail price | ||
| PRI+AAF | Discount price per item | ||
| QTY+21 | Ordered quantity | ||
| RFF+LI | PO ID/Line item ID | LINEITEM_REF_ID_ONLY INCLUDE_PO_NAME | This conflicts with EDI Attribute INCLUDE_PO_NAME. You cannot use both in the same attribute set. |
| RFF+PK | Packing list number | ||
| UNA | Start of EDI file | ||
| UNS+S | Header for summary section |
acq/edi_fields.1556799407.txt.gz · Last modified: 2022/02/10 13:33 (external edit)